Trans-mango with tail: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Stilllife |name = Trans-mango with tail |pname = transmangowithtail |c = 12 |bx = 6 |by = 7 |rulemin..." |
No edit summary |
||
| Line 9: | Line 9: | ||
|apgcode = xs12_69iczx113 | |apgcode = xs12_69iczx113 | ||
}}{{stub}} | }}{{stub}} | ||
The '''trans-mango with tail''' is a 12-cell still life, and the | The '''trans-mango with tail''' is a 12-cell still life, and the 15th most common still life according to [[Catagolue]]. | ||
Revision as of 07:47, 26 October 2018
| Trans-mango with tail | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||
| Bounding box | 6 × 7 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
| This article is a stub. You can help LifeWiki by expanding it. |
The trans-mango with tail is a 12-cell still life, and the 15th most common still life according to Catagolue.
