List of long-lived methuselahs: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) m Links |
Apple Bottom (talk | contribs) x -> × |
||
| Line 14: | Line 14: | ||
! 40514 | ! 40514 | ||
| [[40514M]] | | [[40514M]] | ||
| | | 78×54 | ||
| 18 | | 18 | ||
| 3735 | | 3735 | ||
| Line 23: | Line 23: | ||
! 35426 | ! 35426 | ||
| [[Fred]] | | [[Fred]] | ||
| | | 20×20 | ||
| 150 | | 150 | ||
| 2924 | | 2924 | ||
| Line 32: | Line 32: | ||
! 35201 | ! 35201 | ||
| [[35201M]] | | [[35201M]] | ||
| | | 20×20 | ||
| 183 | | 183 | ||
| 5828 | | 5828 | ||
| Line 41: | Line 41: | ||
! 35161 | ! 35161 | ||
| [[35201M|35161M]] | | [[35201M|35161M]] | ||
| | | 32×28 | ||
| 30 | | 30 | ||
| 5823 | | 5823 | ||
| Line 50: | Line 50: | ||
! 31082 | ! 31082 | ||
| [[Edna]] | | [[Edna]] | ||
| | | 20×20 | ||
| 26 | | 26 | ||
| 3602 | | 3602 | ||
| Line 59: | Line 59: | ||
! 30872 | ! 30872 | ||
| [[Ed]] | | [[Ed]] | ||
| | | 20×20 | ||
| 151 | | 151 | ||
| 2833 | | 2833 | ||
| Line 68: | Line 68: | ||
! 30046 | ! 30046 | ||
| [[Eve]] | | [[Eve]] | ||
| | | 16×10 | ||
| 20 | | 20 | ||
| 3026 | | 3026 | ||
| Line 77: | Line 77: | ||
! 29055 | ! 29055 | ||
| [[Lidka]] | | [[Lidka]] | ||
| | | 9×15 | ||
| 13 | | 13 | ||
| 1623 | | 1623 | ||
| Line 86: | Line 86: | ||
! 28786 | ! 28786 | ||
| [[Iwona]] | | [[Iwona]] | ||
| | | 20×21 | ||
| 19 | | 19 | ||
| 3091 | | 3091 | ||
| Line 95: | Line 95: | ||
! 26458 | ! 26458 | ||
| [[Justyna]] | | [[Justyna]] | ||
| | | 22×17 | ||
| 20 | | 20 | ||
| 3548 | | 3548 | ||
| Line 104: | Line 104: | ||
! 23334 | ! 23334 | ||
| [[23334M]] | | [[23334M]] | ||
| | | 5×8 | ||
| 12 | | 12 | ||
| 2898 | | 2898 | ||
| Line 113: | Line 113: | ||
! 23314 | ! 23314 | ||
| [[Blom]] | | [[Blom]] | ||
| | | 12×5 | ||
| 13 | | 13 | ||
| 2740 | | 2740 | ||
| Line 122: | Line 122: | ||
! 17465 | ! 17465 | ||
| [[Bunnies 11]] | | [[Bunnies 11]] | ||
| | | 6×4 | ||
| 11 | | 11 | ||
| 1749 | | 1749 | ||
| Line 131: | Line 131: | ||
! 17423 | ! 17423 | ||
| [[Bunnies 10]] | | [[Bunnies 10]] | ||
| | | 6×6 | ||
| 10 | | 10 | ||
| 1749 | | 1749 | ||
| Line 140: | Line 140: | ||
! 17410 | ! 17410 | ||
| [[Bunnies 9]] | | [[Bunnies 9]] | ||
| | | 8×7 | ||
| 9 | | 9 | ||
| 1744 | | 1744 | ||
| Line 149: | Line 149: | ||
! 17332 | ! 17332 | ||
| [[Bunnies]] | | [[Bunnies]] | ||
| | | 8×4 | ||
| 9 | | 9 | ||
| 1744 | | 1744 | ||
| Line 158: | Line 158: | ||
! 17331 | ! 17331 | ||
| [[Rabbits]] | | [[Rabbits]] | ||
| | | 7×3 | ||
| 9 | | 9 | ||
| 1744 | | 1744 | ||
| Line 167: | Line 167: | ||
! 7468 | ! 7468 | ||
| [[7468M]] | | [[7468M]] | ||
| | | 6×4 | ||
| 8 | | 8 | ||
| 952 | | 952 | ||
| Line 176: | Line 176: | ||
! 5206 | ! 5206 | ||
| [[Acorn]] | | [[Acorn]] | ||
| | | 7×3 | ||
| 7 | | 7 | ||
| 633 | | 633 | ||
| Line 185: | Line 185: | ||
! 3933 | ! 3933 | ||
| [[Multum in parvo]] | | [[Multum in parvo]] | ||
| | | 6×4 | ||
| 7 | | 7 | ||
| 633 | | 633 | ||
| Line 194: | Line 194: | ||
! 3911 | ! 3911 | ||
| [[Switch engine]] | | [[Switch engine]] | ||
| | | 6×4 | ||
| 8 | | 8 | ||
| 842 | | 842 | ||
| Line 203: | Line 203: | ||
! 1108 | ! 1108 | ||
| [[R-pentomino#Predecessors|R-pentomino relatives]] | | [[R-pentomino#Predecessors|R-pentomino relatives]] | ||
| | | 6×3 | ||
| 6 | | 6 | ||
| 116 | | 116 | ||
| Line 212: | Line 212: | ||
! 1105 | ! 1105 | ||
| [[R-pentomino#Predecessors|R-pentomino grandparents]] | | [[R-pentomino#Predecessors|R-pentomino grandparents]] | ||
| | | 4×3, 3×4, 4×4 | ||
| 5 | | 5 | ||
| 116 | | 116 | ||
| Line 221: | Line 221: | ||
! 1103 | ! 1103 | ||
| [[R-pentomino]] | | [[R-pentomino]] | ||
| | | 3×3 | ||
| 5 | | 5 | ||
| 116 | | 116 | ||
Revision as of 22:23, 20 January 2018
This is a list of the long-lived methuselahs in the Game of Life. This list may change frequently as new methuselahs are discovered.
| Lifespan (L) | Pattern | Bounding box | Initial population (I) | Final population (F) | L/I | F/I | F/L |
|---|---|---|---|---|---|---|---|
| 40514 | 40514M | 78×54 | 18 | 3735 | 2230.8 | 207.5 | 0.093 |
| 35426 | Fred | 20×20 | 150 | 2924 | 236.2 | 19.5 | 0.083 |
| 35201 | 35201M | 20×20 | 183 | 5828 | 192.4 | 31.8 | 0.166 |
| 35161 | 35161M | 32×28 | 30 | 5823 | 1172.0 | 194.1 | 0.166 |
| 31082 | Edna | 20×20 | 26 | 3602 | 1195.4 | 138.5 | 0.116 |
| 30872 | Ed | 20×20 | 151 | 2833 | 204.5 | 18.8 | 0.092 |
| 30046 | Eve | 16×10 | 20 | 3026 | 1502.3 | 151.3 | 0.101 |
| 29055 | Lidka | 9×15 | 13 | 1623 | 2235.0 | 124.8 | 0.056 |
| 28786 | Iwona | 20×21 | 19 | 3091 | 1515.1 | 162.7 | 0.107 |
| 26458 | Justyna | 22×17 | 20 | 3548 | 1322.9 | 177.4 | 0.134 |
| 23334 | 23334M | 5×8 | 12 | 2898 | 1944.5 | 241.5 | 0.124 |
| 23314 | Blom | 12×5 | 13 | 2740 | 1793.4 | 210.8 | 0.118 |
| 17465 | Bunnies 11 | 6×4 | 11 | 1749 | 1587.7 | 159.0 | 0.100 |
| 17423 | Bunnies 10 | 6×6 | 10 | 1749 | 1742.3 | 174.9 | 0.100 |
| 17410 | Bunnies 9 | 8×7 | 9 | 1744 | 1934.4 | 193.8 | 0.100 |
| 17332 | Bunnies | 8×4 | 9 | 1744 | 1925.8 | 193.8 | 0.101 |
| 17331 | Rabbits | 7×3 | 9 | 1744 | 1925.7 | 193.8 | 0.101 |
| 7468 | 7468M | 6×4 | 8 | 952 | 933.5 | 119.0 | 0.127 |
| 5206 | Acorn | 7×3 | 7 | 633 | 743.7 | 90.4 | 0.122 |
| 3933 | Multum in parvo | 6×4 | 7 | 633 | 561.9 | 90.4 | 0.161 |
| 3911 | Switch engine | 6×4 | 8 | 842 | 488.9 | 105.3 | 0.215 |
| 1108 | R-pentomino relatives | 6×3 | 6 | 116 | 184.7 | 19.3 | 0.105 |
| 1105 | R-pentomino grandparents | 4×3, 3×4, 4×4 | 5 | 116 | 221.0 | 23.2 | 0.105 |
| 1103 | R-pentomino | 3×3 | 5 | 116 | 220.6 | 23.2 | 0.105 |
See also
External links
- New Methuselah Records at Game of Life News