User:Marrow16: Difference between revisions
Jump to navigation
Jump to search
Created page with "JaGol" |
No edit summary |
||
| Line 1: | Line 1: | ||
[[JaGol]] | Author of [[JaGol]] [https://github.com/marrow16/JaGol GitHub] | ||
As there are 262144 (= 2<sup>18</sup>), it is possible to give each rule a unique 'index' based on a binary digit for each B (born with) and S (survives with) count:- | |||
{| class="wikitable" | |||
! B8 !! B7 !! B6 !! B5 !! B4 !! B3 !! B2 !! B1 !! B0 !! S8 !! S7 !! S6 !! S5 !! S4 !! S3 !! S2 !! S1 !! S0 | |||
|- | |||
| 2<sup>17</sup> || 2<sup>16</sup> || 2<sup>15</sup> || 2<sup>14</sup> || 2<sup>13</sup> || 2<sup>12</sup> || 2<sup>11</sup> || 2<sup>10</sup> || 2<sup>9</sup> || 2<sup>8</sup> || 2<sup>7</sup> || 2<sup>6</sup> || 2<sup>5</sup> || 2<sup>4</sup> || 2<sup>3</sup> || 2<sup>2</sup> || 2<sup>1</sup> || 2<sup>0</sup> | |||
|- | |||
| 131072 || 65536 || 32768 || 16384 || 8192 || 4096 || 2048 || 1024 || 512 || 256 || 128 || 64 || 32 || 16 || 8 || 4 || 2 || 1 | |||
|} | |||
Applying this index to known outer-totalistic rules:- | |||
{| class="sortable wikitable" | |||
! Rulestring !! Name !! Index | |||
|- | |||
| B0123478/S01234678 || [[AntiLife]] || 212959 | |||
|- | |||
| B012345678/S34678 || [[InverseLife]] || 262104 | |||
|- | |||
| B1/S012345678 || [[H-trees]] || 1535 | |||
|- | |||
| B1/S1 || [[Gnarl]] || 1026 | |||
|- | |||
| B1357/S02468 || [[Fredkin]] || 87381 | |||
|- | |||
| B1357/S1357 || [[Replicator (CA)|Replicator]] || 87210 | |||
|- | |||
| B2/S || [[Seeds]] || 2048 | |||
|- | |||
| B2/S0 || [[Live Free or Die]] || 2049 | |||
|- | |||
| B234/S || [[Serviettes]] || 14336 | |||
|- | |||
| B25678/S5678 || [[Iceballs]] || 248288 | |||
|- | |||
| B3/S012345678 || [[Life without death]] || 4607 | |||
|- | |||
| B3/S023 || [[DotLife]] || 4109 | |||
|- | |||
| B3/S12 || [[Flock]] || 4102 | |||
|- | |||
| B3/S1234 || [[Mazectric]] || 4126 | |||
|- | |||
| B3/S12345 || [[Maze]] || 4158 | |||
|- | |||
| B3/S1237 || [[SnowLife]] || 4238 | |||
|- | |||
| B3/S124 || [[Corrosion of Conformity]] || 4118 | |||
|- | |||
| B3/S13 || [[LowLife]] || 4106 | |||
|- | |||
| B3/S23 || [[Conway's Game of Life|Conway's Life]] || 4108 | |||
|- | |||
| B3/S238 || [[EightLife]] || 4364 | |||
|- | |||
| B3/S45678 || [[Coral]] || 4592 | |||
|- | |||
| B34/S34 || [[34 Life]] || 12312 | |||
|- | |||
| B34/S456 || [[Bacteria]] || 12400 | |||
|- | |||
| B345/S2 || [[Blinkers]] || 28676 | |||
|- | |||
| B345/S4567 || [[Assimilation]] || 28912 | |||
|- | |||
| B345/S5 || [[Long Life]] || 28704 | |||
|- | |||
| B3457/S4568 || [[Gems]] || 94576 | |||
|- | |||
| B34578/S456 || [[Gems Minor]] || 225392 | |||
|- | |||
| B35/S234578 || [[Land Rush]] || 20924 | |||
|- | |||
| B3567/S15678 || [[Bugs (outer-totalistic cellular automaton)|Bugs]] || 119266 | |||
|- | |||
| B35678/S4678 || [[Holstein]] || 250320 | |||
|- | |||
| B35678/S5678 || [[Diamoeba]] || 250336 | |||
|- | |||
| B357/S1358 || [[Amoeba]] || 86314 | |||
|- | |||
| B357/S238 || [[Pseudo Life]] || 86284 | |||
|- | |||
| B36/S125 || [[2x2]] || 36902 | |||
|- | |||
| B36/S235 || [[Blinker Life]] || 36908 | |||
|- | |||
| B36/S23 || [[HighLife]] || 36876 | |||
|- | |||
| B367/S125678 || [[Slow Blob]] || 102886 | |||
|- | |||
| B3678/S235678 || [[Stains]] || 233964 | |||
|- | |||
| B3678/S34678 || [[Day & Night]] || 233944 | |||
|- | |||
| B368/S238 || [[LowDeath]] || 168204 | |||
|- | |||
| B368/S245 || [[Move]] || 167988 | |||
|- | |||
| B37/S1234 || [[Mazectric with Mice]] || 69662 | |||
|- | |||
| B37/S12345 || [[Maze with Mice]] || 69694 | |||
|- | |||
| B37/S23 || [[DryLife]] || 69644 | |||
|- | |||
| B378/S012345678 || [[Plow World]] || 201215 | |||
|- | |||
| B378/S235678 || [[Coagulations]] || 201196 | |||
|- | |||
| B38/S23 || [[Pedestrian Life]] || 135180 | |||
|- | |||
| B38/S238 || [[HoneyLife]] || 135436 | |||
|- | |||
| B45/S12345 || [[Electrified Maze]] || 24638 | |||
|- | |||
| B45678/S2345 || [[Walled cities]] || 254012 | |||
|- | |||
| B4678/S35678 || [[Vote 4/5]] || 238056 | |||
|- | |||
| B5678/S45678 || [[Vote]] || 246256 | |||
|} | |||
Revision as of 13:38, 4 November 2017
As there are 262144 (= 218), it is possible to give each rule a unique 'index' based on a binary digit for each B (born with) and S (survives with) count:-
| B8 | B7 | B6 | B5 | B4 | B3 | B2 | B1 | B0 | S8 | S7 | S6 | S5 | S4 | S3 | S2 | S1 | S0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 |
| 131072 | 65536 | 32768 | 16384 | 8192 | 4096 | 2048 | 1024 | 512 | 256 | 128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 |
Applying this index to known outer-totalistic rules:-
| Rulestring | Name | Index |
|---|---|---|
| B0123478/S01234678 | AntiLife | 212959 |
| B012345678/S34678 | InverseLife | 262104 |
| B1/S012345678 | H-trees | 1535 |
| B1/S1 | Gnarl | 1026 |
| B1357/S02468 | Fredkin | 87381 |
| B1357/S1357 | Replicator | 87210 |
| B2/S | Seeds | 2048 |
| B2/S0 | Live Free or Die | 2049 |
| B234/S | Serviettes | 14336 |
| B25678/S5678 | Iceballs | 248288 |
| B3/S012345678 | Life without death | 4607 |
| B3/S023 | DotLife | 4109 |
| B3/S12 | Flock | 4102 |
| B3/S1234 | Mazectric | 4126 |
| B3/S12345 | Maze | 4158 |
| B3/S1237 | SnowLife | 4238 |
| B3/S124 | Corrosion of Conformity | 4118 |
| B3/S13 | LowLife | 4106 |
| B3/S23 | Conway's Life | 4108 |
| B3/S238 | EightLife | 4364 |
| B3/S45678 | Coral | 4592 |
| B34/S34 | 34 Life | 12312 |
| B34/S456 | Bacteria | 12400 |
| B345/S2 | Blinkers | 28676 |
| B345/S4567 | Assimilation | 28912 |
| B345/S5 | Long Life | 28704 |
| B3457/S4568 | Gems | 94576 |
| B34578/S456 | Gems Minor | 225392 |
| B35/S234578 | Land Rush | 20924 |
| B3567/S15678 | Bugs | 119266 |
| B35678/S4678 | Holstein | 250320 |
| B35678/S5678 | Diamoeba | 250336 |
| B357/S1358 | Amoeba | 86314 |
| B357/S238 | Pseudo Life | 86284 |
| B36/S125 | 2x2 | 36902 |
| B36/S235 | Blinker Life | 36908 |
| B36/S23 | HighLife | 36876 |
| B367/S125678 | Slow Blob | 102886 |
| B3678/S235678 | Stains | 233964 |
| B3678/S34678 | Day & Night | 233944 |
| B368/S238 | LowDeath | 168204 |
| B368/S245 | Move | 167988 |
| B37/S1234 | Mazectric with Mice | 69662 |
| B37/S12345 | Maze with Mice | 69694 |
| B37/S23 | DryLife | 69644 |
| B378/S012345678 | Plow World | 201215 |
| B378/S235678 | Coagulations | 201196 |
| B38/S23 | Pedestrian Life | 135180 |
| B38/S238 | HoneyLife | 135436 |
| B45/S12345 | Electrified Maze | 24638 |
| B45678/S2345 | Walled cities | 254012 |
| B4678/S35678 | Vote 4/5 | 238056 |
| B5678/S45678 | Vote | 246256 |