101: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) sv |
Apple Bottom (talk | contribs) pdid |
||
| Line 1: | Line 1: | ||
{{Oscillator | {{Oscillator | ||
|name | |name = 101 | ||
|pname | |pname = 101 | ||
|c | |c = 64 | ||
|bx | |bx = 18 | ||
|by | |by = 12 | ||
|p | |p = 5 | ||
|m | |m = 5 | ||
|h | |h = 17.6 | ||
|v | |v = 0.46 | ||
|sv | |sv = 0.46 | ||
|discoverer | |discoverer = Achim Flammenkamp | ||
|discoveryear = 1994 | |discoveryear = 1994 | ||
|rulemin | |rulemin = B3/S23 | ||
|rulemax | |rulemax = B378/S023678 | ||
|rulespecial | |rulespecial = [[DotLife]], [[Conway's Game of Life|Conway's Life]], [[DryLife]] | ||
|life105 | |life105 = true | ||
|life106 | |life106 = true | ||
|plaintext | |plaintext = true | ||
|rle = | |rle = true | ||
| | |apgcode = xp5_g88bb88bb88gz11wp55pw11zckggkllkggkczx66w66 | ||
| | |pentadecathlonid = 64P5.2 | ||
|animated = yes | |||
}} | }} | ||
'''101''' was found by [[:Category:Patterns found by Achim Flammenkamp|Achim Flammenkamp]] in August [[:Category:Patterns found in 1994|1994]]. The name was suggested by [[:Category:Patterns found by Bill Gosper|Bill Gosper]], noting that the [[phase]] shown to the right displays the [[period]] in binary. | '''101''' was found by [[:Category:Patterns found by Achim Flammenkamp|Achim Flammenkamp]] in August [[:Category:Patterns found in 1994|1994]]. The name was suggested by [[:Category:Patterns found by Bill Gosper|Bill Gosper]], noting that the [[phase]] shown to the right displays the [[period]] in binary. | ||
Revision as of 21:48, 30 September 2017
| 101 | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 64 | ||||||
| Bounding box | 18 × 12 | ||||||
| Period | 5 (mod: 5) | ||||||
| Heat | 17.6 | ||||||
| Volatility | 0.46 | 0.46 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Achim Flammenkamp | ||||||
| Year of discovery | 1994 | ||||||
| |||||||
| |||||||
| |||||||
101 was found by Achim Flammenkamp in August 1994. The name was suggested by Bill Gosper, noting that the phase shown to the right displays the period in binary.
External links
- 101 at the Life Lexicon
- 101 at Adam P. Goucher's Catagolue
Categories:
- Patterns
- Oscillators with 64 cells
- Periodic objects with minimum population 64
- Patterns with 64 cells
- Patterns found by Achim Flammenkamp
- Patterns found in 1994
- Oscillators
- Oscillators with period 5
- Oscillators with mod 5
- Oscillators with heat 17
- Oscillators with volatility 0.46
- Oscillators with strict volatility 0.46
- Patterns with rectangular orthogonal symmetry