Barge with long tail: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) niemiecid |
Apple Bottom (talk | contribs) pdid |
||
| Line 1: | Line 1: | ||
{{Stilllife | {{Stilllife | ||
|name | |name = Barge with long tail | ||
|pname | |pname = bargewithlongtail | ||
|c | |c = 11 | ||
|bx | |bx = 7 | ||
|by | |by = 5 | ||
|rulemin | |rulemin = B/S23 | ||
|rulemax | |rulemax = B35678/S012345678 | ||
|rulespecial | |rulespecial = [[Conway's Game of Life|Conway Life]] | ||
|synthesis | |synthesis = 6 | ||
|synthesisRLE = true | |synthesisRLE = true | ||
|rle | |rle = true | ||
|apgcode | |apgcode = xs11_25akg8o | ||
|niemiecid | |niemiecid = 11.24 | ||
|pentadecathlonid = 11.38 | |||
}} | }} | ||
'''Barge with long tail''' is a small [[still life]] consisting of a [[barge]] with a [[long]] [[tail]]. | '''Barge with long tail''' is a small [[still life]] consisting of a [[barge]] with a [[long]] [[tail]]. | ||
Revision as of 13:20, 20 September 2017
| Barge with long tail | |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 11 | ||||||||
| Bounding box | 7 × 5 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Barge with long tail is a small still life consisting of a barge with a long tail.
External links
- The 46 eleven-bit still-lifes at Mark D. Niemiec's Life Page