Long hook with tail: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) niemiecid |
Apple Bottom (talk | contribs) pdid |
||
| Line 1: | Line 1: | ||
{{Stilllife | {{Stilllife | ||
|name | |name = Long hook with tail | ||
|pname | |pname = longhookwithtail | ||
|c | |c = 9 | ||
|bx | |bx = 6 | ||
|by | |by = 4 | ||
|rulemin | |rulemin = B/S23 | ||
|rulemax | |rulemax = B35678/S012345678 | ||
|rulespecial | |rulespecial = [[Conway's Game of Life|Conway Life]], [[HighLife]] | ||
|synthesis | |synthesis = 5 | ||
|synthesisRLE = true | |synthesisRLE = true | ||
|life105 | |life105 = true | ||
|life106 | |life106 = true | ||
|plaintext | |plaintext = true | ||
|rle | |rle = true | ||
|apgcode | |apgcode = xs9_178426 | ||
|niemiecid | |niemiecid = 9.8 | ||
|pentadecathlonid = 9.8 | |||
}} | }} | ||
'''Long hook with tail''' is a [[:Category:patterns with 9 cells|9]]-[[cell]] [[still life]]. It is the [[long]] version of a [[hook with tail]]. It is used in an alternate form of the [[tub-with-tail eater]] that allows the compression of [[Herschel]] [[Herschel loop|loop]] [[oscillator]]s to [[period]]s of [[:Category:oscillators with period 57|57]], [[:Category:oscillators with period 58|58]], [[:Category:oscillators with period 59|59]], and [[:Category:oscillators with period 60|60]]. | '''Long hook with tail''' is a [[:Category:patterns with 9 cells|9]]-[[cell]] [[still life]]. It is the [[long]] version of a [[hook with tail]]. It is used in an alternate form of the [[tub-with-tail eater]] that allows the compression of [[Herschel]] [[Herschel loop|loop]] [[oscillator]]s to [[period]]s of [[:Category:oscillators with period 57|57]], [[:Category:oscillators with period 58|58]], [[:Category:oscillators with period 59|59]], and [[:Category:oscillators with period 60|60]]. | ||
Revision as of 12:59, 20 September 2017
| Long hook with tail | |||||||||
| View static image | |||||||||
| Pattern type | Strict still life | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 9 | ||||||||
| Bounding box | 6 × 4 | ||||||||
| Static symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Long hook with tail is a 9-cell still life. It is the long version of a hook with tail. It is used in an alternate form of the tub-with-tail eater that allows the compression of Herschel loop oscillators to periods of 57, 58, 59, and 60.
See also
External links
- The 10 nine-bit still-lifes at Mark D. Niemiec's Life Page