Snake pit 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Apple Bottom (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|name = Snake pit 2 | |name = Snake pit 2 | ||
|pname = snakepit2 | |pname = snakepit2 | ||
|f1 | |f1 = Billiard table | ||
|c = 36 | |c = 36 | ||
|bx = 11 | |bx = 11 | ||
|by = 11 | |by = 11 | ||
|p = 3 | |p = 3 | ||
|m | |m = 3 | ||
|h = 5.3 | |h = 5.3 | ||
|v = 0.20 | |v = 0.20 | ||
| Line 19: | Line 19: | ||
|plaintext = true | |plaintext = true | ||
|rle = true | |rle = true | ||
|animated = | |animated = true | ||
}}'''Snake pit 2''' is a [[period]] [[:Category:Oscillators with period 3|3]] [[oscillator]] that has the same [[rotor]] as [[snake dance]]. | |apgcode = xp3_g8o0eh5mggz122q92t0643zy011 | ||
}} | |||
'''Snake pit 2''' is a [[period]] [[:Category:Oscillators with period 3|3]] [[oscillator]] that has the same [[rotor]] as [[snake dance]]. | |||
==See also== | ==See also== | ||
Revision as of 21:42, 1 July 2017
| Snake pit 2 | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Oscillator type | Billiard table | ||||||||
| Number of cells | 36 | ||||||||
| Bounding box | 11 × 11 | ||||||||
| Period | 3 (mod: 3) | ||||||||
| Heat | 5.3 | ||||||||
| Volatility | 0.20 | 0.20 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Snake pit 2 is a period 3 oscillator that has the same rotor as snake dance.
See also
External links
- Snake pit 2 at the Life Lexicon
Categories:
- Patterns
- Oscillators with 36 cells
- Periodic objects with minimum population 36
- Patterns with 36 cells
- Patterns that can be constructed with 6 gliders
- Oscillators
- Billiard tables
- Oscillators with period 3
- Oscillators with mod 3
- Oscillators with heat 5
- Oscillators with volatility 0.20
- Oscillators with strict volatility 0.20
- Patterns with 90-degree rotation symmetry