Ring of fire: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Apple Bottom (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|name = Ring of fire | |name = Ring of fire | ||
|pname = ringoffire | |pname = ringoffire | ||
|f1 | |f1 = Muttering moat | ||
|family | |family = Clock | ||
|c = 158 | |c = 158 | ||
|bx = 34 | |bx = 34 | ||
|by = 30 | |by = 30 | ||
|p = 2 | |p = 2 | ||
|m | |m = 2 | ||
|h = 84 | |h = 84 | ||
|v = 0.42 | |v = 0.42 | ||
| Line 22: | Line 22: | ||
|animated = true | |animated = true | ||
|viewerconfig = #C [[ THUMBSIZE 2 ZOOM 8 GPS 2 ]] | |viewerconfig = #C [[ THUMBSIZE 2 ZOOM 8 GPS 2 ]] | ||
}}'''Ring of fire''' is a [[period]] [[:Category:Oscillators with period 2|2]] [[oscillator]] and a large [[muttering moat]]. It was found by [[:Category:Patterns found by Dean Hickerson|Dean Hickerson]] in September [[:Category:Patterns found in 1992|1992]]. | |apgcode = xp2_y4g0o0s0egv0u0s0o0gzx8ikn870121y21w3430fge84gzg49aacyi19lki8z295ligyi6aai41zw142e1u0o4owgy2g8g0s2t592zy5103070f0v1e070301 | ||
}} | |||
'''Ring of fire''' is a [[period]] [[:Category:Oscillators with period 2|2]] [[oscillator]] and a large [[muttering moat]]. It was found by [[:Category:Patterns found by Dean Hickerson|Dean Hickerson]] in September [[:Category:Patterns found in 1992|1992]]. | |||
==External links== | ==External links== | ||
Revision as of 21:33, 1 July 2017
| Ring of fire | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Oscillator type | Muttering moat | ||||||
| Family | Clock | ||||||
| Number of cells | 158 | ||||||
| Bounding box | 34 × 30 | ||||||
| Period | 2 (mod: 2) | ||||||
| Heat | 84 | ||||||
| Volatility | 0.42 | 0.42 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Dean Hickerson | ||||||
| Year of discovery | 1992 | ||||||
| |||||||
| |||||||
| |||||||
Ring of fire is a period 2 oscillator and a large muttering moat. It was found by Dean Hickerson in September 1992.
External links
- Ring of fire at the Life Lexicon
Categories:
- Patterns
- Oscillators with between 150 and 159 cells
- Periodic objects with minimum population between 150 and 159
- Patterns with between 150 and 159 cells
- Patterns found by Dean Hickerson
- Patterns found in 1992
- Oscillators
- Clock variants
- Muttering moats
- Oscillators with period 2
- Oscillators with mod 2
- Oscillators with heat 84
- Oscillators with volatility 0.42
- Oscillators with strict volatility 0.42
- Patterns with 180-degree rotation symmetry