Centinal: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Apple Bottom (talk | contribs) LinkCatagolue |
||
| Line 36: | Line 36: | ||
{{LinkWeisstein|filename=Centinal.html}} | {{LinkWeisstein|filename=Centinal.html}} | ||
{{LinkLexicon|filename=lex_c.htm#centinal}} | {{LinkLexicon|filename=lex_c.htm#centinal}} | ||
{{LinkCatagolue|xp100_178cyao8gy0ccy0g8oyac871zye1m31y5322z0g8oyae972xooy079dyao8gz23yzy532|format=extended}} | |||
{{Symmetry|orthogonal2}} | {{Symmetry|orthogonal2}} | ||
Revision as of 10:51, 10 October 2016
| Centinal | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Oscillator type | Shuttle | ||||||||
| Number of cells | 70 | ||||||||
| Bounding box | 52 × 17 | ||||||||
| Period | 100 (mod: Unknown) | ||||||||
| Heat | 52 | ||||||||
| Volatility | 0.95 | Unknown | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Bill Gosper | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
Centinal is a period 100 shuttle oscillator that was found by Bill Gosper no earlier than 1973 and no later than 1987, being the first oscillator of this period to be discovered. It combines the mechanisms of the period 46 and period 54 shuttles. It is able to reflect gliders by 90 degrees, a property that Gosper used to construct the p1100 MWSS gun.
Image gallery
![]() Download RLE: click here |
See also
External links
- Centinal at the Life Lexicon
- Centinal at Adam P. Goucher's Catagolue (extended)
Categories:
- Patterns
- Oscillators with 70 cells
- Periodic objects with minimum population 70
- Patterns with 70 cells
- Patterns found by Bill Gosper
- Patterns that can be constructed with 16 gliders
- Oscillators
- Shuttles
- Oscillators with period 100
- Oscillators with heat 52
- Oscillators with volatility 0.95
- Patterns with bilateral orthogonal symmetry
