Babbling brook 1: Difference between revisions
Jump to navigation
Jump to search
New page: {{Oscillator|p=4|name=Babbling brook 1|pname=babblingbrook1|c=46|discoverer=Dean Hickerson|discoveryear=1997|life105=true|life106=true|plaintext=true|rle=true}} '''Babbling brook 1''' is t... |
m Added animated image |
||
| Line 1: | Line 1: | ||
{{Oscillator|p=4|name=Babbling brook 1|pname=babblingbrook1|c=46|discoverer=Dean Hickerson|discoveryear=1997|life105=true|life106=true|plaintext=true|rle=true}} | {{Oscillator|p=4|name=Babbling brook 1|pname=babblingbrook1|c=46|discoverer=Dean Hickerson|discoveryear=1997|life105=true|life106=true|plaintext=true|rle=true|animated=yes}} | ||
'''Babbling brook 1''' is the only known [[babbling brook]] with more than 4 cells in its [[rotor]]. It was discovered in August [[:Category:Patterns found in 1997|1997]] by [[:Category:Patterns found by Dean Hickerson|Dean Hickerson]]. | '''Babbling brook 1''' is the only known [[babbling brook]] with more than 4 cells in its [[rotor]]. It was discovered in August [[:Category:Patterns found in 1997|1997]] by [[:Category:Patterns found by Dean Hickerson|Dean Hickerson]]. | ||
==See also== | ==See also== | ||
*[[Babbling brook]] | *[[Babbling brook]] | ||
Revision as of 01:02, 7 February 2009
| Babbling brook 1 | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 46 | ||||||
| Period | 4 (mod: Unknown) | ||||||
| Heat | Unknown | ||||||
| Volatility | Unknown | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Dean Hickerson | ||||||
| Year of discovery | 1997 | ||||||
| |||||||
Babbling brook 1 is the only known babbling brook with more than 4 cells in its rotor. It was discovered in August 1997 by Dean Hickerson.