30P4H2V0: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Spaceship |name = 30P4H2V0.4 |pname = 30p4h2v04 |c = 30 |bx = 14 |by = 9 |dir = Orthogonal |p = 4 |m..." |
No edit summary |
||
| Line 10: | Line 10: | ||
|s = c/2 | |s = c/2 | ||
|rulemin = B3/S23 | |rulemin = B3/S23 | ||
|synthesis = | |synthesis = just a few | ||
|nofile = true | |nofile = true | ||
|animated = true | |animated = true | ||
|viewerconfig = #C [[ TRACKLOOP 4 -1/2 | |viewerconfig = #C [[ TRACKLOOP 4 0 -1/2 THUMBSIZE 2 GPS 4 ]] | ||
}} | }} | ||
'''30P4H2V0.4''' is a [[spaceship]]. | |||
Revision as of 12:53, 15 August 2016
[[Category:Patterns that can be constructed with Expression error: Unrecognized word "just". gliders]]
| 30P4H2V0.4 | |||||||
| |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Spaceship | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 30 | ||||||
| Bounding box | 14 × 9 | ||||||
| Direction | Orthogonal | ||||||
| Period | 4 (mod: 4) | ||||||
| Speed | c/2 | Unknown | ||||||
| Heat | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
Expression error: Unrecognized word "just".
| |||||||
30P4H2V0.4 is a spaceship.