Block on griddle: Difference between revisions
Jump to navigation
Jump to search
New page: {{Oscillator|p=2|c=15|name=Griddle and block|pname=griddleandblock|life105=true|life106=true|plaintext=true|rle=true|animated=true}} '''Griddle and block''' is a period [[:Category:Osc... |
m Fixed a link |
||
| Line 1: | Line 1: | ||
{{Oscillator|p=2|c=15|name=Griddle and block|pname=griddleandblock|life105=true|life106=true|plaintext=true|rle=true|animated=true}} | {{Oscillator|p=2|c=15|name=Griddle and block|pname=griddleandblock|life105=true|life106=true|plaintext=true|rle=true|animated=true}} | ||
'''Griddle and block''' is a [[period]] [[:Category:Oscillators with period 2|2]] [[oscillator]]. It is about the thirty-sixth most common naturally-occurring oscillator, being slightly less common than the [[cis-beacon down and long hook]], approximately as common as the [[boat on spark coil]], and more common than [[fore and back]] and [[21P2]].<ref>{{cite web|url=http://wwwhomes.uni-bielefeld.de/achim/freq_top_life.html |title=Most seen natural occurring ash objects in Game of Life |author=Achim Flammenkamp |date=September 7, 2004 |accessdate=January 15, 2009}}</ref> | '''Griddle and block''' is a [[period]] [[:Category:Oscillators with period 2|2]] [[oscillator]]. It is about the thirty-sixth most common naturally-occurring oscillator, being slightly less common than the [[beacon and long hook|cis-beacon down and long hook]], approximately as common as the [[boat on spark coil]], and more common than [[fore and back]] and [[21P2]].<ref>{{cite web|url=http://wwwhomes.uni-bielefeld.de/achim/freq_top_life.html |title=Most seen natural occurring ash objects in Game of Life |author=Achim Flammenkamp |date=September 7, 2004 |accessdate=January 15, 2009}}</ref> | ||
==See also== | ==See also== | ||
*[[Block]] | |||
*[[List of common oscillators]] | *[[List of common oscillators]] | ||
==References== | ==References== | ||
<references /> | <references /> | ||
Revision as of 12:29, 5 February 2009
| Griddle and block | |||||||
| |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 15 | ||||||
| Period | 2 (mod: Unknown) | ||||||
| Heat | Unknown | ||||||
| Volatility | Unknown | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
Griddle and block is a period 2 oscillator. It is about the thirty-sixth most common naturally-occurring oscillator, being slightly less common than the cis-beacon down and long hook, approximately as common as the boat on spark coil, and more common than fore and back and 21P2.[1]
See also
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.