Trans-beacon on table: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) Commonness |
Apple Bottom (talk | contribs) infobox |
||
| Line 1: | Line 1: | ||
{{Oscillator | {{Oscillator | ||
|name = Trans-beacon and table | |||
|pname = transbeaconandtable | |||
|c = 12 | |||
|bx = 6 | |||
|by = 7 | |||
|p = 2 | |||
|h = 2 | |||
|v = 0.14 | |||
|rulemin = B3/S23 | |||
|rulemax = B3678/S01235678 | |||
|rulespecial = [[Conway's Game of Life|Conway Life]] | |||
|synthesis = 6 | |||
|synthesisRLE = true | |||
|life105 = true | |||
|life106 = true | |||
|plaintext = true | |||
|rle = true | |||
|animated = true | |||
}} | |||
'''Trans-beacon and table''' (or '''down beacon on table''') is a [[period]] [[:Category:Oscillators with period 2|2]] [[oscillator]]. | '''Trans-beacon and table''' (or '''down beacon on table''') is a [[period]] [[:Category:Oscillators with period 2|2]] [[oscillator]]. | ||
Revision as of 14:53, 19 June 2016
| Trans-beacon and table | |||||||
| |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||
| Bounding box | 6 × 7 | ||||||
| Period | 2 (mod: Unknown) | ||||||
| Heat | 2 | ||||||
| Volatility | 0.14 | 0.14 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
Trans-beacon and table (or down beacon on table) is a period 2 oscillator.
Commonness
Trans-beacon and table is about the twenty-second most common naturally-occurring oscillator in Achim Flammenkamp's census, being slightly less common than the cis-beacon and table but more common than Achim's p4.[1]
See also
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.