Pentoad 1H2: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) rules |
Apple Bottom (talk | contribs) infobox |
||
| Line 1: | Line 1: | ||
{{Oscillator | {{Oscillator | ||
|name = Pentoad 1H2 | |||
|pname = pentoad1h2 | |||
|c = 23 | |||
|bx = 15 | |||
|by = 12 | |||
|p = 5 | |||
|h = 15.2 | |||
|v = 0.79 | |||
|rulemin = B3/S23 | |||
|rulemax = B378/S02378 | |||
|rulespecial = [[Conway's Game of Life|Conway Life]] | |||
|life105 = true | |||
|life106 = true | |||
|plaintext = true | |||
|rle = true | |||
}} | |||
'''Pentoad 1H2''' is a [[period]] [[:Category:Oscillators with period 5|5]] [[oscillator]] that is is a hybrid of [[pentoad]] and [[pentoad 2]]. It is extensible in a similar manner. The '1' and '2' in the name refer to the types of pentoad ends in the pattern. The 'H' refers to the one hexomino in middle. | '''Pentoad 1H2''' is a [[period]] [[:Category:Oscillators with period 5|5]] [[oscillator]] that is is a hybrid of [[pentoad]] and [[pentoad 2]]. It is extensible in a similar manner. The '1' and '2' in the name refer to the types of pentoad ends in the pattern. The 'H' refers to the one hexomino in middle. | ||
Revision as of 11:26, 19 June 2016
| Pentoad 1H2 | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 23 | ||||||
| Bounding box | 15 × 12 | ||||||
| Period | 5 (mod: Unknown) | ||||||
| Heat | 15.2 | ||||||
| Volatility | 0.79 | 0.79 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
Pentoad 1H2 is a period 5 oscillator that is is a hybrid of pentoad and pentoad 2. It is extensible in a similar manner. The '1' and '2' in the name refer to the types of pentoad ends in the pattern. The 'H' refers to the one hexomino in middle.