Fuse with tail and long tail: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) rulemax |
Apple Bottom (talk | contribs) infobox |
||
| Line 1: | Line 1: | ||
{{Requestpatternfile}} | {{Requestpatternfile}} | ||
{{Stilllife | {{Stilllife | ||
|name = Fuse with tail and long tail | |||
|pname = Fuse with tail and long tail | |||
|c = 11 | |||
|bx = 7 | |||
|by = 5 | |||
|rulemin = B/S23 | |||
|rulemax = B35678/S012345678 | |||
|rulespecial = [[Conway's Game of Life|Conway Life]] | |||
|synthesis = 7 | |||
|nofile = true | |||
}} | |||
'''Fuse with tail and long tail''' is a small [[still life]] consisting of a [[fuse]] with a [[tail]] and a [[long]] tail. | '''Fuse with tail and long tail''' is a small [[still life]] consisting of a [[fuse]] with a [[tail]] and a [[long]] tail. | ||
Revision as of 10:09, 19 June 2016
|
This page does not link to a downloadable pattern file.
If you have access to this pattern in RLE format (or any other common file format), please add it to the RLE namespace or post it in this forum thread. Consider checking Google and other pattern archives for a copy of this pattern. |
| Fuse with tail and long tail | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 11 | ||||||
| Bounding box | 7 × 5 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
Fuse with tail and long tail is a small still life consisting of a fuse with a tail and a long tail.
External links
- The 46 eleven-bit still-lifes at Mark D. Niemiec's Life Page
