Eater plug: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) __NOTOC__ |
Apple Bottom (talk | contribs) infobox |
||
| Line 1: | Line 1: | ||
{{Oscillator| | {{Oscillator | ||
|name = Eater plug | |||
|pname = eaterplug | |||
|c = 14 | |||
|bx = 8 | |||
|by = 8 | |||
|p = 2 | |||
|h = 2 | |||
|v = 0.13 | |||
|discoverer = Robert Wainwright | |||
|discoveryear = 1973 | |||
|rulemin = B3/S23 | |||
|rulemax = B378/S01235678 | |||
|rulespecial = [[Conway's Game of Life|Conway Life]] | |||
|synthesis = 8 | |||
|synthesisRLE = true | |||
|life105 = true | |||
|life106 = true | |||
|plaintext = true | |||
|rle = true | |||
|animated = true | |||
}} | |||
'''Eater plug''' (or '''cavity'''<ref>{{cite web|url=http://www.ericweisstein.com/encyclopedias/life/Cavity.html|title=Cavity|work=Eric Weisstein's Treasure Trove of Life|author=Eric Weisstein|accessdate=April 26, 2009}}</ref>) is an extensible [[period]] [[:Category:Oscillators with period 2|2]] [[oscillator]] that was found in February [[:Category:Patterns found in 1973|1973]] by [[:Category:Patterns found by Robert Wainwright|Robert Wainwright]]. Its name derives from its resemblance to two diagonally-touching [[eater 1]]s. | '''Eater plug''' (or '''cavity'''<ref>{{cite web|url=http://www.ericweisstein.com/encyclopedias/life/Cavity.html|title=Cavity|work=Eric Weisstein's Treasure Trove of Life|author=Eric Weisstein|accessdate=April 26, 2009}}</ref>) is an extensible [[period]] [[:Category:Oscillators with period 2|2]] [[oscillator]] that was found in February [[:Category:Patterns found in 1973|1973]] by [[:Category:Patterns found by Robert Wainwright|Robert Wainwright]]. Its name derives from its resemblance to two diagonally-touching [[eater 1]]s. | ||
Revision as of 09:57, 19 June 2016
| Eater plug | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 14 | ||||||
| Bounding box | 8 × 8 | ||||||
| Period | 2 (mod: Unknown) | ||||||
| Heat | 2 | ||||||
| Volatility | 0.13 | 0.13 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Robert Wainwright | ||||||
| Year of discovery | 1973 | ||||||
| |||||||
| |||||||
| |||||||
Eater plug (or cavity[1]) is an extensible period 2 oscillator that was found in February 1973 by Robert Wainwright. Its name derives from its resemblance to two diagonally-touching eater 1s.
Commonness
Eater plug is about the fifty-fifth most common naturally-occurring oscillator in Achim Flammenkamp's census.[2] (Curiously, the similar but slightly larger great on-off is over 1000 times more common, being the ninth-most common oscillator in Achim Flammenkamp's census altogether.)
See also
References
- ↑ Eric Weisstein. "Cavity". Eric Weisstein's Treasure Trove of Life. Retrieved on April 26, 2009.
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.
External links
- Eater plug at the Life Lexicon
Categories:
- Patterns
- Oscillators with 14 cells
- Periodic objects with minimum population 14
- Patterns with 14 cells
- Patterns found by Robert Wainwright
- Patterns found in 1973
- Patterns that can be constructed with 8 gliders
- Oscillators
- Oscillators with period 2
- Oscillators with heat 2
- Oscillators with volatility 0.13
- Oscillators with strict volatility 0.13
- Patterns with bilateral diagonal symmetry