Double ewe: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) rules |
Apple Bottom (talk | contribs) infobox |
||
| Line 1: | Line 1: | ||
{{Oscillator|name=Double ewe| | {{Oscillator | ||
|name = Double ewe | |||
|pname = doubleewe | |||
|c = 54 | |||
|bx = 20 | |||
|by = 20 | |||
|p = 3 | |||
|h = 12 | |||
|v = 0.26 | |||
|discoverer = Robert Wainwright | |||
|rulemin = B3/S23 | |||
|rulemax = B378/S0123678 | |||
|rulespecial = [[Conway's Game of Life|Conway Life]] | |||
|life105 = true | |||
|life106 = true | |||
|plaintext = true | |||
|rle = true | |||
|animated = true | |||
}} | |||
'''Double ewe''' is a [[period]] [[:Category:Oscillators with period 3|3]] [[oscillator]] that was found by [[:Category:Patterns found by Robert Wainwright|Robert Wainwright]] no later than September [[:Category:Patterns found in 1971|1971]]. | '''Double ewe''' is a [[period]] [[:Category:Oscillators with period 3|3]] [[oscillator]] that was found by [[:Category:Patterns found by Robert Wainwright|Robert Wainwright]] no later than September [[:Category:Patterns found in 1971|1971]]. | ||
Revision as of 09:51, 19 June 2016
| Double ewe | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 54 | ||||||
| Bounding box | 20 × 20 | ||||||
| Period | 3 (mod: Unknown) | ||||||
| Heat | 12 | ||||||
| Volatility | 0.26 | 0.26 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Robert Wainwright | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
Double ewe is a period 3 oscillator that was found by Robert Wainwright no later than September 1971.
External links
- Double ewe at the Life Lexicon
Categories:
- Patterns
- Oscillators with 54 cells
- Periodic objects with minimum population 54
- Patterns with 54 cells
- Patterns found by Robert Wainwright
- Oscillators
- Oscillators with period 3
- Oscillators with heat 12
- Oscillators with volatility 0.26
- Oscillators with strict volatility 0.26
- Patterns with rectangular diagonal symmetry