Crowd: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) rules |
Apple Bottom (talk | contribs) infobox |
||
| Line 1: | Line 1: | ||
{{Oscillator|name=Crowd| | {{Oscillator | ||
|name = Crowd | |||
|pname = crowd | |||
|c = 46 | |||
|bx = 14 | |||
|by = 14 | |||
|p = 3 | |||
|h = 5.3 | |||
|v = 0.15 | |||
|discoverer = David Buckingham | |||
|discoveryear = 1973 | |||
|rulemin = B3/S23 | |||
|rulemax = B38/S1235678 | |||
|rulespecial = [[Conway's Game of Life|Conway Life]] | |||
|life105 = true | |||
|life106 = true | |||
|plaintext = true | |||
|rle = true | |||
|animated = true | |||
}} | |||
'''Crowd''' is a [[period]] [[:Category:Oscillators with period 3|3]] [[oscillator]] that was found by [[:Category:Patterns found by David Buckingham|David Buckingham]] in January [[:Category:Patterns found in 1973|1973]]. | '''Crowd''' is a [[period]] [[:Category:Oscillators with period 3|3]] [[oscillator]] that was found by [[:Category:Patterns found by David Buckingham|David Buckingham]] in January [[:Category:Patterns found in 1973|1973]]. | ||
Revision as of 10:20, 18 June 2016
| Crowd | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 46 | ||||||
| Bounding box | 14 × 14 | ||||||
| Period | 3 (mod: Unknown) | ||||||
| Heat | 5.3 | ||||||
| Volatility | 0.15 | 0.15 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | David Buckingham | ||||||
| Year of discovery | 1973 | ||||||
| |||||||
| |||||||
Crowd is a period 3 oscillator that was found by David Buckingham in January 1973.
External links
- Crowd at the Life Lexicon
Categories:
- Patterns
- Oscillators with 46 cells
- Periodic objects with minimum population 46
- Patterns with 46 cells
- Patterns found by David Buckingham
- Patterns found in 1973
- Oscillators
- Oscillators with period 3
- Oscillators with heat 5
- Oscillators with volatility 0.15
- Oscillators with strict volatility 0.15
- Patterns with 180-degree rotation symmetry
- Billiard table configurations