Block-laying switch engine: Difference between revisions
Jump to navigation
Jump to search
Apple Bottom (talk | contribs) Use CiteLexicon |
Apple Bottom (talk | contribs) infobox |
||
| Line 1: | Line 1: | ||
{{Puffer|name=Block-laying switch engine|bx=29|by=28| | {{Puffer | ||
|name = Block-laying switch engine | |||
|pname = blocklayingswitchengine | |||
|c = 43 | |||
|bx = 29 | |||
|by = 28 | |||
|dir = Diagonal | |||
|p = 288 | |||
|s = c/12 | |||
|discoverer = Charles Corderman | |||
|synthesis = 5 | |||
|synthesisRLE = true | |||
|life105 = true | |||
|life106 = true | |||
|plaintext = true | |||
|rle = true | |||
|animated = true | |||
}} | |||
The '''block-laying switch engine''' (or '''block-making switch engine''') is a [[puffer]] that was found by [[:Category:Patterns found by Charles Corderman|Charles Corderman]]. It consists of a [[switch engine]] reacting with [[block]]s to create an infinite number of new blocks (eight new blocks every 288 [[generation]]s). | The '''block-laying switch engine''' (or '''block-making switch engine''') is a [[puffer]] that was found by [[:Category:Patterns found by Charles Corderman|Charles Corderman]]. It consists of a [[switch engine]] reacting with [[block]]s to create an infinite number of new blocks (eight new blocks every 288 [[generation]]s). | ||
Revision as of 09:49, 18 June 2016
| Block-laying switch engine | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Puffer | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 43 | ||||||
| Bounding box | 29 × 28 | ||||||
| Direction | Diagonal | ||||||
| Period | 288 | ||||||
| Speed | c/12 | ||||||
| Discovered by | Charles Corderman | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
The block-laying switch engine (or block-making switch engine) is a puffer that was found by Charles Corderman. It consists of a switch engine reacting with blocks to create an infinite number of new blocks (eight new blocks every 288 generations).
It is the most common naturally-occurring pattern that exhibits infinite growth, and is one of only two patterns that exhibits infinite growth that has been known to occur naturally (the other being the glider-producing switch engine).
Because of its easy construction (see the predecessor below), it has appeared in some superlinear growth patterns including mosquito 1 and mosquito 2.[1]
Image gallery
![]() |
RLE: here |
References
- ↑ "Mosquito 1". The Life Lexicon. Stephen Silver. Retrieved on June 1, 2009.
External links
- Single switch engine puffer trains at the Life Objects Catalog

