Trans-beacon on cap: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Apple Bottom (talk | contribs) LinkCatagolue |
||
| Line 8: | Line 8: | ||
==References== | ==References== | ||
<references /> | <references /> | ||
== External links == | |||
{{LinkCatagolue|xp2_318czw3553}} | |||
Revision as of 23:51, 21 April 2016
| Trans-beacon and cap | |||||||
| |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 14 | ||||||
| Bounding box | 6 × 8 | ||||||
| Period | 2 (mod: Unknown) | ||||||
| Heat | 2 | ||||||
| Volatility | 0.13 | 0.13 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
Trans-beacon and cap is a period 2 oscillator. It is about the fifty-fifth most common naturally-occurring oscillator.[1]
See also
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.
External links
Categories:
- Pages using duplicate arguments in template calls
- Patterns
- Oscillators with 14 cells
- Periodic objects with minimum population 14
- Patterns with 14 cells
- Patterns that can be constructed with 8 gliders
- Oscillators
- Oscillators with period 2
- Oscillators with heat 2
- Oscillators with volatility 0.13
- Oscillators with strict volatility 0.13