Barge with long tail: Difference between revisions
Jump to navigation
Jump to search
remove asymmetric category |
Apple Bottom (talk | contribs) {{Requestpatternfile}} |
||
| Line 1: | Line 1: | ||
{{Requestpatternfile}} | |||
{{Stilllife|c=11|name=Barge with long tail|pname=Barge with long tail|bx=7|by=5|nofile=true|synthesis=6|rulemin=B/S23|rulemax=B35678/S012345678|rulespecial=[[Conway's Game of Life|Conway Life]]}} | {{Stilllife|c=11|name=Barge with long tail|pname=Barge with long tail|bx=7|by=5|nofile=true|synthesis=6|rulemin=B/S23|rulemax=B35678/S012345678|rulespecial=[[Conway's Game of Life|Conway Life]]}} | ||
'''Barge with long tail''' is a small [[still life]] consisting of a [[barge]] with a [[long]] [[tail]]. | '''Barge with long tail''' is a small [[still life]] consisting of a [[barge]] with a [[long]] [[tail]]. | ||
Revision as of 10:49, 21 April 2016
|
This page does not link to a downloadable pattern file.
If you have access to this pattern in RLE format (or any other common file format), please add it to the RLE namespace or post it in this forum thread. Consider checking Google and other pattern archives for a copy of this pattern. |
| Barge with long tail | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 11 | ||||||
| Bounding box | 7 × 5 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
Barge with long tail is a small still life consisting of a barge with a long tail.
External links
- The 46 eleven-bit still-lifes at Mark D. Niemiec's Life Page
