LifeWiki:Spaceship Search Status Page: Difference between revisions
Jump to navigation
Jump to search
m filled in tables |
No edit summary |
||
| Line 91: | Line 91: | ||
<small>'''Most recent results:'''<br> | <small>'''Most recent results:'''<br> | ||
Apr 2000: [[Dragon|positive]]; (1,0)c/6; even-symmetric width 18; gfind [Paul Tooke] | Apr 2000: [[Dragon|positive]]; (1,0)c/6; even-symmetric width 18; gfind [Paul Tooke] | ||
</small> | </small> | ||
Revision as of 06:22, 12 October 2015
Known spaceships by width
| Velocity | Assymetric | Odd-symmetric | Even-symmetric | Gutter | Glide-symmetric |
|---|---|---|---|---|---|
| (1,0)c/2 | 21 | 21 | 28 | 21 | - |
| (1,0)c/3 | 12 | 15 | 12 | 17 | - |
| (1,0)c/4 | 10 | 13 | 16 | 17 | - |
| (2,0)c/4 | 5 | 11 | 12 | 11 | 5 |
| (1,0)c/5 | 11 | 19 | 18 | 19 | - |
| (2,0)c/5 | 10 | 15 | 18 | 15 | - |
| (1,0)c/6 | 8 | 15 | 18 | 21? | - |
| (2,0)c/6 | 11 | 17 | 12 | 17 | 17? |
| (3,0)c/6 | 13 | 21 | 28 | 21 | - |
| (1,0)c/7 | 10 | 11 | 12 | 13 | - |
| (2,0)c/7 | 8 | 15 | 18 | 17 | - |
| (3,0)c/7 | 13 | 27 | 26 | 27 | - |
Most recent results:
Apr 2000: positive; (1,0)c/6; even-symmetric width 18; gfind [Paul Tooke]
Known spaceships by height
| Velocity | minimum height |
|---|---|
| (1,0)c/2 | 8 |
| (1,0)c/3 | 5 |
| (1,0)c/4 | 8 |
| (2,0)c/4 | 6 |
| (1,0)c/5 | 8 |
| (2,0)c/5 | 11 |
| (1,0)c/6 | 9 |
| (2,0)c/6 | 7 |
| (3,0)c/6 | 9 |
| (1,0)c/7 | 8 |
| (2,0)c/7 | 8 |
| (3,0)c/7 | 7 |
All results checked by Matthias Merzenich using WLS.