Puffer 1: Difference between revisions
Jump to navigation
Jump to search
New page: {{Puffer|p=4|s=c/2|name=Puffer 1|pname=puffer1|c=44|discoverer=Bill Gosper|discoveryear=1971|life105=true|life106=true|plaintext=true|rle=true}} '''Puffer 1''' was the first puffer to ... |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Puffer|p=4|s=c/2|name=Puffer 1|pname=puffer1|c=44|discoverer=Bill Gosper|discoveryear=1971|life105=true|life106=true|plaintext=true|rle=true}} | {{Puffer|p=4|s=c/2|name=Puffer 1|pname=puffer1|c=44|discoverer=Bill Gosper|discoveryear=1971|life105=true|life106=true|plaintext=true|rle=true}} | ||
'''Puffer 1''' was the first [[puffer]] to be found, and was discovered by [[:Category:Patterns found by Bill Gosper|Bill Gosper]] in [[:Category:Patterns found in 1971|1971]]. | '''Puffer 1''' was the first [[puffer]] to be found, and was discovered by [[:Category:Patterns found by Bill Gosper|Bill Gosper]] in [[:Category:Patterns found in 1971|1971]]. The debris that it leaves behind are groups of four [[blinker]]s and a pair of [[bookends]], as shown below. | ||
==Image gallery== | ==Image gallery== | ||
<gallery> | |||
Image:Puffer1debris.png|Debris left behind by puffer 1 | |||
</gallery> | |||
==See also== | ==See also== | ||
*[[Puffer 2]] | *[[Puffer 2]] | ||
Revision as of 18:29, 19 January 2009
| Puffer 1 | |||||||
| View static image | |||||||
| Pattern type | Puffer | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 44 | ||||||
| Direction | Unknown | ||||||
| Period | 4 | ||||||
| Speed | c/2 | ||||||
| Discovered by | Bill Gosper | ||||||
| Year of discovery | 1971 | ||||||
| |||||||
Puffer 1 was the first puffer to be found, and was discovered by Bill Gosper in 1971. The debris that it leaves behind are groups of four blinkers and a pair of bookends, as shown below.
Image gallery
-
Debris left behind by puffer 1