User:C R 116/Oscillator Collection: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 103: | Line 103: | ||
bo$2bob2o4bo$4b2o2bobo4b3o$9b2o3bo$14bo3bo$14bo2bobo$16bobo2bo$8bo8bo | bo$2bob2o4bo$4b2o2bobo4b3o$9b2o3bo$14bo3bo$14bo2bobo$16bobo2bo$8bo8bo | ||
3bo$7bobo11bo$6bo3bo7b3o$5bo3bo$4bo3bo$3bo3bo$4bobo$5bo! | 3bo$7bobo11bo$6bo3bo7b3o$5bo3bo$4bo3bo$3bo3bo$4bobo$5bo! | ||
}}}} | |||
{{gallery item|{{EmbedViewer | |||
|rle = x = 75, y = 24, rule = B3/S23 | |||
$40b3o$17b2o21b3o13b2o$6bo2bo2bo3bo2bob2o17b3o9b2obo2bo3bo2bo2bo$6b7o | |||
2bob3obo15b3o13bob3obo2b7o$2o13bo6b3o12b3o10b3o6bo13b2o$bo2b11ob6o2bo | |||
12b3o10bo2b6ob11o2bo$bobo4bo5bobobo4bo27bo4bobobo5bo4bobo$2obobo4b2o3b | |||
o3b2o33b2o3bo3b2o4bobob2o$o5bo2bo2bo4b2o8b5obo2b2o3bob5o8b2o4bo2bo2bo | |||
5bo$b2ob2o6bo5b2o3bob2o7bo3bo9b2obo3b2o5bo6b2ob2o$2bobo7bo8bo2bo10b2ob | |||
o11bo2bo8bo7bobo$2bobo7bo8bo2bo11bob2o10bo2bo8bo7bobo$b2ob2o6bo5b2o3bo | |||
b2o9bo3bo7b2obo3b2o5bo6b2ob2o$o5bo2bo2bo4b2o8b5obo3b2o2bob5o8b2o4bo2bo | |||
2bo5bo$2obobo4b2o3bo3b2o33b2o3bo3b2o4bobob2o$bobo4bo5bobobo4bo27bo4bob | |||
obo5bo4bobo$bo2b11ob6o2bo10b3o12bo2b6ob11o2bo$2o13bo6b3o10b3o12b3o6bo | |||
13b2o$6b7o2bob3obo13b3o15bob3obo2b7o$6bo2bo2bo3bo2bob2o9b3o17b2obo2bo | |||
3bo2bo2bo$17b2o13b3o21b2o$32b3o! | |||
|position = left | |||
|caption = P8 [[Z-hexomino]]/[[lom]] hassler | |||
}}}} | |||
{{gallery item|{{EmbedViewer | |||
|rle = x = 76, y = 43, rule = B3/S23 | |||
32b2o10b2o$32bo12bo$34bo8bo$30b5o2bo2bo2b5o$29bo5b8o5bo$29bob5o6b5obo | |||
$32bo4b4o4bo$30b2o2bo2bo2bo2bo2b2o$33b2o8b2o$32b2o10b2o$17b2o13b2o10b | |||
2o$6bo2bo2bo3bo2bob2o10bo4b2o4bo$6b7o2bob3obo12b2o6b2o$2o13bo6b3o32b2o | |||
$bo2b11ob6o2bo10bo6bo10b2obo2bo3bo2bo2bo$bobo4bo5bobobo4bo12b6o12bob3o | |||
bo2b7o$2obobo4b2o3bo3b2o30b3o6bo13b2o$o5bo2bo2bo4b2o8b5obo17bo2b6ob11o | |||
2bo$b2ob2o6bo5b2o3bob2o11b2o12bo4bobobo5bo4bobo$2bobo7bo8bo2bo9bo20b2o | |||
3bo3b2o4bobob2o$2bobo7bo8bo2bo11b3o3bob5o8b2o4bo2bo2bo5bo$b2ob2o6bo5b | |||
2o3bob2o7bo6bo7b2obo3b2o5bo6b2ob2o$o5bo2bo2bo4b2o8b5obo3b3o11bo2bo8bo | |||
7bobo$2obobo4b2o3bo3b2o20bo9bo2bo8bo7bobo$bobo4bo5bobobo4bo12b2o11b2o | |||
bo3b2o5bo6b2ob2o$bo2b11ob6o2bo17bob5o8b2o4bo2bo2bo5bo$2o13bo6b3o30b2o | |||
3bo3b2o4bobob2o$6b7o2bob3obo12b6o12bo4bobobo5bo4bobo$6bo2bo2bo3bo2bob | |||
2o10bo6bo10bo2b6ob11o2bo$17b2o32b3o6bo13b2o$32b2o6b2o12bob3obo2b7o$31b | |||
o4b2o4bo10b2obo2bo3bo2bo2bo$30b2o10b2o13b2o$30b2o10b2o$31b2o8b2o$28b2o | |||
2bo2bo2bo2bo2b2o$30bo4b4o4bo$27bob5o6b5obo$27bo5b8o5bo$28b5o2bo2bo2b5o | |||
$32bo8bo$30bo12bo$30b2o10b2o! | |||
|position = left | |||
|caption = P8 [[Z-hexomino]]/[[lom]] hassler | |||
}}}} | }}}} | ||
{{gallery item|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
| Line 178: | Line 214: | ||
|position = left | |position = left | ||
|caption = P16 [[ R-pentomino ]] hassler | |caption = P16 [[ R-pentomino ]] hassler | ||
}}}} | }}}} | ||
{{gallery item|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
| Line 188: | Line 223: | ||
|position = left | |position = left | ||
|caption = P16 [[ R-pentomino ]] hassler | |caption = P16 [[ R-pentomino ]] hassler | ||
}}}} | }}}} | ||
{{gallery item|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
| Line 194: | Line 228: | ||
|position = left | |position = left | ||
|caption = P16 [[ Lumps of muck ]] hassler | |caption = P16 [[ Lumps of muck ]] hassler | ||
}}}} | }}}} | ||
{{gallery item|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
| Line 200: | Line 233: | ||
|position = left | |position = left | ||
|caption = P16 [[ Lumps of muck ]] hassler | |caption = P16 [[ Lumps of muck ]] hassler | ||
}}}} | }}}} | ||
{{gallery bottom}} | {{gallery bottom}} | ||
| Line 215: | Line 247: | ||
2o7b2o4b2ob4obobo2b2o$25bo7bo4bob2obo$26b3o4bob2obo4bo$28bo5b2ob2o4b2o | 2o7b2o4b2ob4obobo2b2o$25bo7bo4bob2obo$26b3o4bob2obo4bo$28bo5b2ob2o4b2o | ||
! | ! | ||
}}}}{{gallery item|{{EmbedViewer | }}}} | ||
{{gallery item|{{EmbedViewer | |||
|pname = p24rpentominohassler3 | |||
|position = left | |||
|caption = P24 [[R-pentomino]] hassler | |||
}}}} | |||
{{gallery item|{{EmbedViewer | |||
|pname = p28honeyfarmhassler2 | |||
|position = left | |||
|caption = P28 [[Honey farm]] hassler | |||
|rle = x = 38, y = 38, rule = B3/S23 | |||
29bo2bo$28bo$27bo5bo$27bo4b2o$28bo$29bo$25bob4o$18bo7bo3bo$b2o13b3o9b | |||
o3bo$obo12bo12b4obo$obob2o9b2o12bo$bobobo24bo$3bo21b2o4bo$bo2bo20bo5b | |||
o$4bo25bo$o3bo7b3o11bo2bo5b2o$4bo6bo3bo19bobo$bo2bo7bobo17b2obobo$3bo | |||
9bo18bobobo$bobobo18bo9bo$obob2o17bobo7bo2bo$obo19bo3bo6bo$b2o5bo2bo11b | |||
3o7bo3bo$7bo25bo$6bo5bo20bo2bo$6bo4b2o21bo$7bo24bobobo$8bo12b2o9b2obo | |||
bo$4bob4o12bo12bobo$5bo3bo9b3o13b2o$7bo3bo7bo$7b4obo$8bo$9bo$4b2o4bo$ | |||
4bo5bo$9bo$5bo2bo! | |||
}}}} | |||
{{gallery item|{{EmbedViewer | |||
|p name = p30pirotatorc | |p name = p30pirotatorc | ||
|positon = left | |positon = left | ||
| Line 244: | Line 295: | ||
|position = left | |position = left | ||
|caption = P32 [[ Honey farm ]] hassler | |caption = P32 [[ Honey farm ]] hassler | ||
}}}} | }}}} | ||
{{gallery item|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
|pname = p32hftlhassler | |pname = p32hftlhassler | ||
|position = left | |position = left | ||
|caption = P32 [[ Honey farm ]] hassler | |caption = P32 [[ Honey farm ]] hassler | ||
}}}} | }}}} | ||
{{gallery item|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
| Line 256: | Line 305: | ||
|position = left | |position = left | ||
|caption = P32 [[ Honey farm ]] hassler | |caption = P32 [[ Honey farm ]] hassler | ||
}}}} | }}}} | ||
{{gallery item|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
| Line 262: | Line 310: | ||
|position = left | |position = left | ||
|caption = P32 [[ Pi-heptomino ]] hassler | |caption = P32 [[ Pi-heptomino ]] hassler | ||
| | }}}} | ||
{{gallery item|{{EmbedViewer | |||
|rle = x = 39, y = 32, rule = B3/S23 | |||
24b3o$24b3o$24b3o$27b3o$4bo3bo18b3o$3bobobobo17b3o$4b2ob2o2$bo9bo11bo$ | |||
obo7bobo9bobo4b4o$o3b2ob2o3bo10bo4b2o3bo$bo3bobo3bo15bo5bo$2b2obobob2o | |||
15bo2b2obo$4bo3bo18b3o$19b2o$19bo$19bo$18b2o$9b3o18bo3bo$6bob2o2bo15b | |||
2obobob2o$5bo5bo15bo3bobo3bo$5bo3b2o4bo10bo3b2ob2o3bo$6b4o4bobo9bobo7b | |||
obo$15bo11bo9bo2$30b2ob2o$9b3o17bobobobo$9b3o18bo3bo$9b3o$12b3o$12b3o$ | |||
12b3o! | |||
|position = left | |||
|caption = P32 [[Z-hexomino]] hassler | |||
}}}} | |||
{{gallery item|{{EmbedViewer | |||
|rle = x = 45, y = 42, rule = B3/S23 | |||
21bo$20bobo$19bo3bo$20bo3bo$21bo3bo$22bo3bo$23bobo$24bo2$19bo$18bob2o$ | |||
19b4ob2o2b2o$10bo11b3o3b2o$2bo6bobo11bo$10bo$ob3o$2b2obo7bo$2bob2o6bob | |||
o$3b3obo3bo2bo17b2o$11b3o8b2o2bo5b2o$5bo6bo9bo3bo$18bo3bo9bo6bo$11b2o | |||
5bo2b2o8b3o$11b2o17bo2bo3bob3o$30bobo6b2obo$31bo7bob2o$40b3obo$34bo$ | |||
21bo11bobo6bo$15b2o3b3o11bo$15b2o2b2ob4o$23b2obo$25bo2$20bo$19bobo$18b | |||
o3bo$19bo3bo$20bo3bo$21bo3bo$22bobo$23bo! | |||
|position = left | |||
|caption = P32 [[Z-hexomino]] hassler | |||
}}}} | |||
{{gallery item|{{EmbedViewer | |||
|rle = x = 47, y = 31, rule = B3/S23 | |||
36bo$35bob2o$12b2o20bo3bo$12b2o20bo5bo$6bo24bo2bo5bo$6b2o22bobo7bo$5b | |||
2obo3b2o17b2o2b4o$4bo2b3o2bob2o$3bobobo5b3o15b2o2b4o$2bobobo23bobo7bo$ | |||
3o2bo25bo2bo5bo$bob2o6bo8b3o11bo5bo$2b2o6bobo7bobo11bo3bo$3bo7bo7bo2bo | |||
12bob2o$19b2o15bo2$10bo15b2o$8b2obo12bo2bo7bo7bo$8bo3bo11bobo7bobo6b2o | |||
$6bo5bo11b3o8bo6b2obo$6bo5bo2bo25bo2b3o$6bo7bobo23bobobo$8b4o2b2o15b3o | |||
5bobobo$31b2obo2b3o2bo$8b4o2b2o17b2o3bob2o$6bo7bobo22b2o$6bo5bo2bo24bo | |||
$6bo5bo20b2o$8bo3bo20b2o$8b2obo$10bo! | |||
|position = left | |||
|caption = P32 [[Century]] hassler | |||
}}}} | }}}} | ||
{{gallery item|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
| Line 281: | Line 362: | ||
|position = left | |position = left | ||
|caption = P40 [[ Pi-heptomino ]] hassler: Monomerized by [[iNoMed]] | |caption = P40 [[ Pi-heptomino ]] hassler: Monomerized by [[iNoMed]] | ||
}}}} | }}}} | ||
{{gallery item|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
| Line 326: | Line 406: | ||
|position = left | |position = left | ||
|caption = P45 [[ Honey farm ]] hassler | |caption = P45 [[ Honey farm ]] hassler | ||
}}}} | }}}} | ||
{{gallery item|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
| Line 332: | Line 411: | ||
|position = left | |position = left | ||
|caption = P48 [[ Honey farm ]] hassler | |caption = P48 [[ Honey farm ]] hassler | ||
}}}} | }}}} | ||
{{gallery item|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
| Line 338: | Line 416: | ||
|position = left | |position = left | ||
|caption = P48 [[ R-pentomino ]]/[[ B-heptomino ]] hassler | |caption = P48 [[ R-pentomino ]]/[[ B-heptomino ]] hassler | ||
| | }}}} | ||
{{gallery item|{{EmbedViewer | |||
|pname = p64rpentominohassler3 | |||
|position = left | |||
|caption = P64 [[R-pentomino]] hassler | |||
}}}} | }}}} | ||
{{gallery item|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
| Line 356: | Line 438: | ||
|position = left | |position = left | ||
|caption = P75 [[ Pi-heptomino ]] hassler | |caption = P75 [[ Pi-heptomino ]] hassler | ||
}}}} | }}}} | ||
{{gallery item|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
| Line 379: | Line 460: | ||
30b2o17bo$48b3o$10b2o35b2ob2o$10b2o$22b2o34bo$21bobo33bobo$21bo36b2o$ | 30b2o17bo$48b3o$10b2o35b2ob2o$10b2o$22b2o34bo$21bobo33bobo$21bo36b2o$ | ||
20b2o9b2o$27b2o2b2o$26bobo17bo4bo$26bo17b2ob4ob2o$25b2o19bo4bo! | 20b2o9b2o$27b2o2b2o$26bobo17bo4bo$26bo17b2ob4ob2o$25b2o19bo4bo! | ||
}}}} | |||
{{gallery item|{{EmbedViewer | |||
|pname = p108piwinghassler | |||
|position = left | |||
|caption = P108 [[Wing]]/[[Pi-heptomino]]/[[Raucci's p102]] active object hassler | |||
}}}} | }}}} | ||
{{gallery item|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
| Line 422: | Line 508: | ||
|position = left | |position = left | ||
|caption = P178 [[ R-pentomino ]] hassler: Partially found by [[Luke Kiernan]] completion by me, [[iNoMed]], and [[Luka Okanishi]] | |caption = P178 [[ R-pentomino ]] hassler: Partially found by [[Luke Kiernan]] completion by me, [[iNoMed]], and [[Luka Okanishi]] | ||
}}}} | }}}} | ||
{{gallery item|{{EmbedViewer | {{gallery item|{{EmbedViewer | ||
Revision as of 20:27, 31 December 2024
This is the Oscillator Collection.
All oscillators are fully and/or partially developed by me. Each oscillator is in in periodic order.
NOTE: This list has not yet been completely updated. Some oscillators are not listed.
P2 "chips" agar.
(click above to open LifeViewer)
(click above to open LifeViewer)
P2 strong corner sparker
(click above to open LifeViewer)
(click above to open LifeViewer)
P2 oscillator
(click above to open LifeViewer)
(click above to open LifeViewer)
P4 delayed domino sparker
(click above to open LifeViewer)
(click above to open LifeViewer)
P8 shuttle
(click above to open LifeViewer)
(click above to open LifeViewer)
Another p8 shuttle
(click above to open LifeViewer)
(click above to open LifeViewer)
P8 glider shuttle
(click above to open LifeViewer)
(click above to open LifeViewer)
P15 Boat hassler
(click above to open LifeViewer)
(click above to open LifeViewer)
P40 Pi-heptomino hassler: Monomerized by iNoMed
(click above to open LifeViewer)
RLE: here Plaintext: here
(click above to open LifeViewer)
RLE: here Plaintext: here
P108 Wing/Pi-heptomino/Raucci's p102 active object hassler
(click above to open LifeViewer)
RLE: here Plaintext: here
(click above to open LifeViewer)
RLE: here Plaintext: here
P178 R-pentomino hassler: Partially found by Luke Kiernan completion by me, iNoMed, and Luka Okanishi
(click above to open LifeViewer)
(click above to open LifeViewer)