Hectic: Difference between revisions
Jump to navigation
Jump to search
m fixed heat |
m S2 symmetry and volatility |
||
| Line 1: | Line 1: | ||
{{Oscillator|name=Hectic|h=74.7|bx=39|by=39|c=74|pname=hectic|p=30|discoverer=Robert Wainwright|discoveryear=1984|life105=true|life106=true|plaintext=true|rle=true|animated=true}} | {{Oscillator|name=Hectic|h=74.7|bx=39|by=39|c=74|pname=hectic|p=30|discoverer=Robert Wainwright|discoveryear=1984|life105=true|life106=true|plaintext=true|rle=true|animated=true|v=0.98}} | ||
'''Hectic''' is a [[period]] [[:Category:Oscillators with period 30|30]] [[oscillator]] that was found by [[:Category:Patterns found by Robert Wainwright|Robert Wainwright]] in September [[:Category:Patterns found in 1984|1984]]. | '''Hectic''' is a [[period]] [[:Category:Oscillators with period 30|30]] [[oscillator]] that was found by [[:Category:Patterns found by Robert Wainwright|Robert Wainwright]] in September [[:Category:Patterns found in 1984|1984]]. | ||
| Line 7: | Line 7: | ||
==External links== | ==External links== | ||
*[http://www.argentum.freeserve.co.uk/lex_h.htm#hectic Hectic] at the Life Lexicon | *[http://www.argentum.freeserve.co.uk/lex_h.htm#hectic Hectic] at the Life Lexicon | ||
[[Category:Patterns with S2 symmetry]] | |||
Revision as of 16:08, 11 July 2011
| Hectic | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 74 | ||||||
| Bounding box | 39 × 39 | ||||||
| Period | 30 (mod: Unknown) | ||||||
| Heat | 74.7 | ||||||
| Volatility | 0.98 | Unknown | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Robert Wainwright | ||||||
| Year of discovery | 1984 | ||||||
| |||||||
Hectic is a period 30 oscillator that was found by Robert Wainwright in September 1984.
See also
External links
- Hectic at the Life Lexicon