Frog II: Difference between revisions
Jump to navigation
Jump to search
created |
m added v |
||
| Line 1: | Line 1: | ||
{{Oscillator|name=Frog II|h=6.7|bx=11|by=13|c=45|pname=frogii|p=3|discoverer=David Buckingham|discoveryear=1972|life105=true|life106=true|plaintext=true|rle=true|animated=true}} | {{Oscillator|name=Frog II|h=6.7|bx=11|by=13|c=45|pname=frogii|p=3|discoverer=David Buckingham|discoveryear=1972|life105=true|life106=true|plaintext=true|rle=true|animated=true|v=0.20}} | ||
'''Frog II''' is a [[period]] [[:Category:Oscillators with period 3|3]] [[oscillator]] that was found by [[:Category:Patterns found by David Buckingham|David Buckingham]] in October [[:Category:Patterns found in 1972|1972]]. | '''Frog II''' is a [[period]] [[:Category:Oscillators with period 3|3]] [[oscillator]] that was found by [[:Category:Patterns found by David Buckingham|David Buckingham]] in October [[:Category:Patterns found in 1972|1972]]. | ||
==External links== | ==External links== | ||
[http://www.argentum.freeserve.co.uk/lex_f.htm#frogii Frog II] at the Life Lexicon | [http://www.argentum.freeserve.co.uk/lex_f.htm#frogii Frog II] at the Life Lexicon | ||
Revision as of 15:35, 11 July 2011
| Frog II | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 45 | ||||||
| Bounding box | 11 × 13 | ||||||
| Period | 3 (mod: Unknown) | ||||||
| Heat | 6.7 | ||||||
| Volatility | 0.20 | 0.20 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | David Buckingham | ||||||
| Year of discovery | 1972 | ||||||
| |||||||
Frog II is a period 3 oscillator that was found by David Buckingham in October 1972.
External links
Frog II at the Life Lexicon