Orion 2: Difference between revisions
Jump to navigation
Jump to search
New page: {{Spaceship|name=Orion 2|pname=orion2|dir=Diagonal|p=4|s=c/4|discoverer=Jason Summers|discoveryear=1999}} '''Orion 2''' was found by [[List of patterns found by Jason Summers|Jason Sum... |
No edit summary |
||
| Line 3: | Line 3: | ||
It is one of the smallest diagonal spaceships, along with the [[glider]], the [[crab]], and the [[Canada goose]]. | It is one of the smallest diagonal spaceships, along with the [[glider]], the [[crab]], and the [[Canada goose]]. | ||
==See also== | |||
*[[Orion]] | |||
Revision as of 21:53, 18 December 2008
| Orion 2 | |||||
| |||||
| View static image | |||||
| Pattern type | Spaceship | ||||
|---|---|---|---|---|---|
| Direction | Diagonal | ||||
| Period | 4 (mod: Unknown) | ||||
| Speed | [[:Category:Spaceships with speed c/4|c/4]] | Unknown | ||||
| Heat | Unknown | ||||
| Kinetic symmetry | Unspecified | ||||
| Discovered by | Jason Summers | ||||
| Year of discovery | 1999 | ||||
| |||||
[[Category:Spaceships with speed c/4]]
Orion 2 was found by Jason Summers in May 1999. It consists of a glider plus a tagalong and is a smaller variant of Orion.
It is one of the smallest diagonal spaceships, along with the glider, the crab, and the Canada goose.
