Frutterfly: Difference between revisions
No edit summary |
No edit summary |
||
| Line 47: | Line 47: | ||
Frutterfly has occurred semi-naturally eight times combined in the [[Static_symmetry#C2|C2_2]], G2_2, C4_4, H4_+1, D4_x1 and D4_x4 censuses, which are no more conducive to orthogonally-reflectionally-symmetrical occurrences than C1.<ref name="post147838" /> In one of the G2_2 soups, the two halves don't interact at all, meaning that the equivalent C1 16×16 soup also produce a frutterfly<ref>{{cata|hashsoup/G2_2/o_vrzFBzSMja62322464693/b3s23|the second G2_2 soup}} in question (and its {{cata|hashsoup/C1/o_vrzFBzSMja62322464693/b3s23|C1 reinterpretation}}), found before 2023-06-10 (the earliest recorded {{cata|attribute/xp4_199aaooaa991/b3s23/C2_2|attribution}}), most likely by the [[Open Science Grid]]</ref>, and making this object [[natural]]. Finally, a proper C1 occurrence was found by Charity Engine on 2023-12-06, with one occurrence in over 267 quadrillion soups.<ref>{{cata|attribute/xp4_199aaooaa991/b3s23/C1|The C1 attribution of frutterfly}}</ref> | Frutterfly has occurred semi-naturally eight times combined in the [[Static_symmetry#C2|C2_2]], G2_2, C4_4, H4_+1, D4_x1 and D4_x4 censuses, which are no more conducive to orthogonally-reflectionally-symmetrical occurrences than C1.<ref name="post147838" /> In one of the G2_2 soups, the two halves don't interact at all, meaning that the equivalent C1 16×16 soup also produce a frutterfly<ref>{{cata|hashsoup/G2_2/o_vrzFBzSMja62322464693/b3s23|the second G2_2 soup}} in question (and its {{cata|hashsoup/C1/o_vrzFBzSMja62322464693/b3s23|C1 reinterpretation}}), found before 2023-06-10 (the earliest recorded {{cata|attribute/xp4_199aaooaa991/b3s23/C2_2|attribution}}), most likely by the [[Open Science Grid]]</ref>, and making this object [[natural]]. Finally, a proper C1 occurrence was found by Charity Engine on 2023-12-06, with one occurrence in over 267 quadrillion soups.<ref>{{cata|attribute/xp4_199aaooaa991/b3s23/C1|The C1 attribution of frutterfly}}</ref> | ||
==In other rules== | == In other rules == | ||
Frutterfly occurs in approximately one in 20000 asymmetric [[soup]]s in B37e/S23-q, owing to a common evolution sequence for a pair of frutterflies (preserving a [[gutter]] between them) from a pair of [[traffic light]] predecessors displaced by 9 cells. | Frutterfly occurs in approximately one in 20000 asymmetric [[soup]]s in B37e/S23-q, owing to a common evolution sequence for a pair of frutterflies (preserving a [[gutter]] between them) from a pair of [[traffic light]] predecessors displaced by 9 cells. | ||
{{EmbedViewer | {{EmbedViewer | ||
| Line 79: | Line 79: | ||
* {{LinkCatagolue|xp4_6952giiaa33aaiig2596|patternname=Frutterfly with two loaves}} | * {{LinkCatagolue|xp4_6952giiaa33aaiig2596|patternname=Frutterfly with two loaves}} | ||
[[Category:Natural periodic objects]] | [[Category:Natural periodic objects]] | ||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 14:06, 7 August 2024
| Frutterfly | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 22 | ||||||||
| Bounding box | 12 × 6 | ||||||||
| Period | 4 (mod: 4) | ||||||||
| Heat | 18 | ||||||||
| Volatility | 0.86 | 0.86 | ||||||||
| Kinetic symmetry | -e | ||||||||
| Discovered by | Unknown | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Frutterfly[1] is a period-4 oscillator, and is among the smallest true-period-4 oscillators not based on mold.
It can nontrivially interact with one or two appropriate still lifes inducing a null rock reaction, such as a tub, beehive, loaf or mango, and is arbitrarily extensible.[2]
| frutterfly interacting with still lifes (click above to open LifeViewer) |
Occurrences in Catagolue
| A predecessor from the third G2_2 soup, which in generation 56 becomes an 11 × 14 44-cell predecessor of two frutterflies with debris, that is the most common origin in reflectionally-symmetric soups. (click above to open LifeViewer) |
Frutterfly has occurred semi-naturally eight times combined in the C2_2, G2_2, C4_4, H4_+1, D4_x1 and D4_x4 censuses, which are no more conducive to orthogonally-reflectionally-symmetrical occurrences than C1.[3] In one of the G2_2 soups, the two halves don't interact at all, meaning that the equivalent C1 16×16 soup also produce a frutterfly[4], and making this object natural. Finally, a proper C1 occurrence was found by Charity Engine on 2023-12-06, with one occurrence in over 267 quadrillion soups.[5]
In other rules
Frutterfly occurs in approximately one in 20000 asymmetric soups in B37e/S23-q, owing to a common evolution sequence for a pair of frutterflies (preserving a gutter between them) from a pair of traffic light predecessors displaced by 9 cells.
| (click above to open LifeViewer) |
See also
References
- ↑ suggested name in the comments of object's Catagolue page
- ↑ xp4_199aaooaaaa33aaiig at Adam P. Goucher's Catagolue
- ↑ DroneBetter (July 3, 2022). Re: Synthesising Oscillators (discussion thread) at the ConwayLife.com forums
- ↑ the second G2_2 soup in question (and its C1 reinterpretation), found before 2023-06-10 (the earliest recorded attribution), most likely by the Open Science Grid
- ↑ The C1 attribution of frutterfly
External links
- Patterns
- Oscillators with 22 cells
- Periodic objects with minimum population 22
- Patterns with 22 cells
- Patterns that can be constructed with 8 gliders
- Oscillators
- Oscillators with period 4
- Oscillators with mod 4
- Oscillators with heat 18
- Oscillators with volatility 0.86
- Oscillators with strict volatility 0.86
- Oscillators with -e symmetry
- Natural periodic objects