Rule:TrioLife: Difference between revisions
Jump to navigation
Jump to search
Haycat2009 (talk | contribs) Created page with "@RULE TrioLife @TABLE n_states:4 neighborhood:Moore symmetries:permute var a1 = {1,2,3} var a2 = {1,2,3} var a3 = {1,2,3} var b1 = {0,1,2,3} var b2 = {0,1,2,3} var b3 = {0,1,2,3} var b4 = {0,1,2,3} var b5 = {0,1,2,3} var b6 = {0,1,2,3} var b7 = {0,1,2,3} var b8 = {0,1,2,3} var b9 = {0,1,2,3} 0, 1,1,a1,0,0,0,0,0, 1 0, 2,2,a1,0,0,0,0,0, 2 0, 3,3,a1,0,0,0,0,0, 3 1,a1,a2,0,0,0,0,0,0,1 1,a1,a2,a3,0,0,0,0,0,1 b1,b2,b3,b4,b5,b6,b7,b8,b9,0 @NAMES 0 Dead 1 Orange 2 Purple 3 Cor..." |
Haycat2009 (talk | contribs) mNo edit summary |
||
| Line 22: | Line 22: | ||
1,a1,a2,0,0,0,0,0,0,1 | 1,a1,a2,0,0,0,0,0,0,1 | ||
1,a1,a2,a3,0,0,0,0,0,1 | 1,a1,a2,a3,0,0,0,0,0,1 | ||
2,a1,a2,0,0,0,0,0,0,2 | |||
2,a1,a2,a3,0,0,0,0,0,2 | |||
3,a1,a2,0,0,0,0,0,0,3 | |||
3,a1,a2,a3,0,0,0,0,0,3 | |||
b1,b2,b3,b4,b5,b6,b7,b8,b9,0 | b1,b2,b3,b4,b5,b6,b7,b8,b9,0 | ||
Revision as of 11:13, 24 March 2024
@RULE TrioLife
@TABLE n_states:4 neighborhood:Moore symmetries:permute var a1 = {1,2,3} var a2 = {1,2,3} var a3 = {1,2,3} var b1 = {0,1,2,3} var b2 = {0,1,2,3} var b3 = {0,1,2,3} var b4 = {0,1,2,3} var b5 = {0,1,2,3} var b6 = {0,1,2,3} var b7 = {0,1,2,3} var b8 = {0,1,2,3} var b9 = {0,1,2,3} 0, 1,1,a1,0,0,0,0,0, 1 0, 2,2,a1,0,0,0,0,0, 2 0, 3,3,a1,0,0,0,0,0, 3 1,a1,a2,0,0,0,0,0,0,1 1,a1,a2,a3,0,0,0,0,0,1 2,a1,a2,0,0,0,0,0,0,2 2,a1,a2,a3,0,0,0,0,0,2 3,a1,a2,0,0,0,0,0,0,3 3,a1,a2,a3,0,0,0,0,0,3 b1,b2,b3,b4,b5,b6,b7,b8,b9,0
@NAMES 0 Dead 1 Orange 2 Purple 3 Coral
@COLORS 1 254 140 0 2 174 0 168 3 254 112 140