Cribbage: Difference between revisions
Jump to navigation
Jump to search
DroneBetter (talk | contribs) m Note iNoMed's reduction, add original form to LifeViewer embed (will change infobox one) |
DroneBetter (talk | contribs) m Note May13's further reduction to 92 cells |
||
| Line 24: | Line 24: | ||
'''Riley's p19''' is the first {{period|19}} oscillator to be found, and was discovered by [[Mitchell Riley]] on July 14, {{year|2023}}, assumedly using [[CatForce]] (similarly to the oscillators discovered in the {{cata|census/b3s23/mvr_catforce_stdin|mvr_catforce_stdin}} census).<ref name="post163664" /> | '''Riley's p19''' is the first {{period|19}} oscillator to be found, and was discovered by [[Mitchell Riley]] on July 14, {{year|2023}}, assumedly using [[CatForce]] (similarly to the oscillators discovered in the {{cata|census/b3s23/mvr_catforce_stdin|mvr_catforce_stdin}} census).<ref name="post163664" /> | ||
On the day of its discovery, [[iNoMed]] reduced its minimum population by 6 cells, from 100 to 94.<ref name="post163666" /> | On the day of its discovery, [[iNoMed]] reduced its minimum population by 6 cells, from 100 to 94,<ref name="post163666" /> then [[May13]] reduced it to its current minimal known form of 92.<ref name="post163666" /> | ||
{{EmbedViewer | {{EmbedViewer | ||
|rle = x = 34, y = 21, rule = B3/S23 | |rle = x = 34, y = 21, rule = B3/S23 | ||
| Line 48: | Line 48: | ||
|p = p163666 | |p = p163666 | ||
|author = iNoMed | |author = iNoMed | ||
|date = July 14, 2023 | |||
}}</ref> | |||
}}</ref> | |||
<ref name="post163668">{{LinkForumThread | |||
|format = ref | |||
|title = Re: Oscillator Discussion Thread | |||
|p = p163668 | |||
|author = May13 | |||
|date = July 14, 2023 | |date = July 14, 2023 | ||
}}</ref> | }}</ref> | ||
Revision as of 09:46, 14 July 2023
| Riley's p19 | |||||||||
| |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 94 | ||||||||
| Bounding box | 32 × 21 | ||||||||
| Period | 19 (mod: 19) | ||||||||
| Heat | 33.5 | ||||||||
| Volatility | 0.72 | 0.72 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Mitchell Riley | ||||||||
| Year of discovery | 2023 | ||||||||
| |||||||||
| |||||||||
| |||||||||
Riley's p19 is the first period-19 oscillator to be found, and was discovered by Mitchell Riley on July 14, 2023, assumedly using CatForce (similarly to the oscillators discovered in the mvr_catforce_stdin census).[1]
On the day of its discovery, iNoMed reduced its minimum population by 6 cells, from 100 to 94,[2] then May13 reduced it to its current minimal known form of 92.[2]
| The original form, in which it was discovered (click above to open LifeViewer) |
References
- ↑ Carson Cheng (July 14, 2023). Re: Oscillator Discussion Thread (discussion thread) at the ConwayLife.com forums
- ↑ 2.0 2.1 iNoMed (July 14, 2023). Re: Oscillator Discussion Thread (discussion thread) at the ConwayLife.com forums
Cite error: <ref> tag with name "post163668" defined in <references> is not used in prior text.
External links
Categories:
- Patterns
- Oscillators with 94 cells
- Periodic objects with minimum population 94
- Patterns with 94 cells
- Patterns found by Mitchell Riley
- Patterns found in 2023
- Oscillators
- Oscillators with period 19
- Prime-period oscillators
- Oscillators with mod 19
- Oscillators with heat 33
- Oscillators with volatility 0.72
- Oscillators with strict volatility 0.72
- Patterns with 180-degree rotation symmetry
- Honey farm hasslers