List of long-lived methuselahs: Difference between revisions
Jump to navigation
Jump to search
m name of Eve |
Schneelocke (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
This is a '''list of the long-lived [[methuselah]]s''' in the [[Conway's Game of Life|Game of Life]]. This list may change frequently as new methuselahs are discovered. | This is a '''list of the long-lived [[methuselah]]s''' in the [[Conway's Game of Life|Game of Life]]. This list may change frequently as new methuselahs are discovered. | ||
{| class="wikitable" | {| class="sortable wikitable" | ||
|- | |- | ||
! Lifespan | ! Lifespan | ||
| Line 7: | Line 7: | ||
! Initial # of [[cell]]s | ! Initial # of [[cell]]s | ||
! Final # of cells | ! Final # of cells | ||
|- | |||
! 35426 | |||
| [[Fred]] | |||
| 150 | |||
| 2924 | |||
|- | |||
! 35201 | |||
| ''(unnamed)''<ref>[http://conwaylife.com/forums/viewtopic.php?f=7&t=362]</ref> | |||
| 183 | |||
| 5828 | |||
|- | |- | ||
! 31082 | ! 31082 | ||
| Line 106: | Line 116: | ||
==See also== | ==See also== | ||
*[[:Category:Methuselahs|List of methuselahs]] | *[[:Category:Methuselahs|List of methuselahs]] | ||
== References == | |||
<references /> | |||
==External links== | ==External links== | ||
*[http://pentadecathlon.com/lifeNews/2005/02/new_methuselah_records.html New Methuselah Records] at Game of Life News | *[http://pentadecathlon.com/lifeNews/2005/02/new_methuselah_records.html New Methuselah Records] at Game of Life News | ||
[[Category:Everything else]] | [[Category:Everything else]] | ||
Revision as of 10:25, 17 May 2010
This is a list of the long-lived methuselahs in the Game of Life. This list may change frequently as new methuselahs are discovered.
| Lifespan | Pattern | Initial # of cells | Final # of cells |
|---|---|---|---|
| 35426 | Fred | 150 | 2924 |
| 35201 | (unnamed)[1] | 183 | 5828 |
| 31082 | Edna | 26 | 3602 |
| 30046 | Eve | 20 | 3026 |
| 29055 | Lidka | 13 | 1623 |
| 28786 | Iwona | 19 | 3091 |
| 26458 | Justyna | 20 | 3548 |
| 23334 | 23334M | 12 | 2898 |
| 23314 | Blom | 13 | 2740 |
| 17465 | Bunnies 11 | 11 | 1749 |
| 17423 | Bunnies 10 | 10 | 1749 |
| 17410 | Bunnies 9 | 9 | 1744 |
| 17332 | Bunnies | 9 | 1744 |
| 17331 | Rabbits | 9 | 1744 |
| 7468 | 7468M | 8 | 952 |
| 5206 | Acorn | 7 | 633 |
| 3933 | Multum in parvo | 7 | 633 |
| 3911 | Switch engine | 8 | 842 |
| 1108 | R-pentomino relatives | 6 | 116 |
| 1105 | R-pentomino grandparents | 5 | 116 |
| 1103 | R-pentomino | 5 | 116 |
See also
References
External links
- New Methuselah Records at Game of Life News