Edna: Difference between revisions
Jump to navigation
Jump to search
ErikDeNeve (talk | contribs) First entry for the Edna methuselah. |
ErikDeNeve (talk | contribs) continued edit of first draft |
||
| Line 1: | Line 1: | ||
__NOTOC__{{Methuselah|l=29055|bx= | __NOTOC__{{Methuselah|l=29055|bx=20|by=20|name=Edna|pname=edna|c=149|discoverer=Erik de Neve|discoveryear=2010|life105=true|life106=true|plaintext=true|rle=true}} | ||
'''Edna''' is a [[methuselah]] which was the first pattern found as part of Nathaniel Johnston's | '''Edna''' is a [[methuselah]] which was the first pattern found as part of Nathaniel Johnston's [http://www.conwaylife.com/soup/ Online Life-Like CA Soup Search] to exceed the benchmark of longevity set by the 2005 pattern [[Lidka]]. As of January 2010, it is the longest-lived known [[methuselah]] to fit within a 20 by 20 square. | ||
==Stable pattern== | ==Stable pattern== | ||
| Line 7: | Line 7: | ||
==Image gallery== | ==Image gallery== | ||
<gallery> | <gallery> | ||
Image: | Image:edna.png|The original form. | ||
Image: | Image:edna_2.png|A 26-cell form of Edna with lifespan 31,082, by Matthias M. | ||
</gallery> | </gallery> | ||
| Line 15: | Line 15: | ||
==External links== | ==External links== | ||
*[http://www.nathanieljohnston.com/index.php/2010/01/31192-generation-methuselah-found-in-conways-game-of-life/ Edna] on Nathaniel Johnston's blog | |||
*[http://www.nathanieljohnston.com/index.php/2010/01/31192-generation-methuselah-found-in-conways-game-of-life/] on Nathaniel Johnston's blog | *[http://blog.usefuldreams.org/?p=78 Edna] on Erik de Neve's blog | ||
*[http://blog.usefuldreams.org/?p=78] on Erik de Neve's blog | |||
Revision as of 07:10, 1 February 2010
| Edna | |||||||
| View static image | |||||||
| Pattern type | Methuselah | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 149 | ||||||
| Bounding box | 20 × 20 | ||||||
| Lifespan | 29055 generations | ||||||
| L/I | 195 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Erik de Neve | ||||||
| Year of discovery | 2010 | ||||||
| |||||||
Edna is a methuselah which was the first pattern found as part of Nathaniel Johnston's Online Life-Like CA Soup Search to exceed the benchmark of longevity set by the 2005 pattern Lidka. As of January 2010, it is the longest-lived known methuselah to fit within a 20 by 20 square.
Stable pattern
The stable pattern that results from Edna cycles between 3600 and 3602 cells.
Image gallery
-
The original form.
-
A 26-cell form of Edna with lifespan 31,082, by Matthias M.