44P10: Difference between revisions
Jump to navigation
Jump to search
shed the red |
m per Catagolue |
||
| Line 22: | Line 22: | ||
|viewerconfig = #C [[ TRACKLOOP 10 0 0 GPS 2 THUMBSIZE 2 ]] | |viewerconfig = #C [[ TRACKLOOP 10 0 0 GPS 2 THUMBSIZE 2 ]] | ||
}} | }} | ||
'''44P10''' is a {{period|10}} [[oscillator]], discovered by [[Matthias Merzenich]] on April 10, {{year|2010}}.<ref>{{CiteSummersPattern|name=jslife|accessdate=August 2, 2021}}</ref> It first appeared [[semi-naturally]] on December 14, {{year|2019}} in a [[Catagolue]] [[haul]] submitted by | '''44P10''' is a {{period|10}} [[oscillator]], discovered by [[Matthias Merzenich]] on April 10, {{year|2010}}.<ref>{{CiteSummersPattern|name=jslife|accessdate=August 2, 2021}}</ref> It first appeared [[semi-naturally]] on December 14, {{year|2019}} in a [[Catagolue]] [[haul]] submitted by [[Moth Wingthane]].<ref>{{CiteCatagolue|page=attribute/xp10_03iikgg88s0ge2zwg3s41oijsgz47w311w244c/b3s23/C4_4 |title=xp10_03iikgg88s0ge2zwg3s41oijsgz47w311w244c <tt>attribute</tt> page |accessdate=August 2, 2021}}</ref> | ||
==References== | ==References== | ||
| Line 28: | Line 28: | ||
==External links== | ==External links== | ||
{{LinkCatagolue|xp10_03iikgg88s0ge2zwg3s41oijsgz47w311w244c}} | * {{LinkCatagolue|xp10_03iikgg88s0ge2zwg3s41oijsgz47w311w244c}} | ||
{{Seminatural}} | {{Seminatural}} | ||
{{Symmetry|90degree|osc=flip}} | {{Symmetry|90degree|osc=flip}} | ||
[[Category:Unnamed periodic objects]] | [[Category:Unnamed periodic objects]] | ||
Revision as of 10:24, 17 September 2022
| 44P10 | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 44 | ||||||||
| Bounding box | 14 × 14 | ||||||||
| Period | 10 (mod: 5) | ||||||||
| Heat | 43.2 | ||||||||
| Volatility | 0.97 | 0.87 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Matthias Merzenich | ||||||||
| Year of discovery | 2010 | ||||||||
| |||||||||
| |||||||||
| |||||||||
44P10 is a period-10 oscillator, discovered by Matthias Merzenich on April 10, 2010.[1] It first appeared semi-naturally on December 14, 2019 in a Catagolue haul submitted by Moth Wingthane.[2]
References
- ↑ Jason Summers' jslife pattern collection. Retrieved on August 2, 2021.
- ↑ Adam P. Goucher. "xp10_03iikgg88s0ge2zwg3s41oijsgz47w311w244c attribute page". Catagolue. Retrieved on August 2, 2021.
External links
Categories:
- Patterns
- Oscillators with 44 cells
- Periodic objects with minimum population 44
- Patterns with 44 cells
- Patterns found by Matthias Merzenich
- Patterns found in 2010
- Oscillators
- Oscillators with period 10
- Oscillators with mod 5
- Oscillators with heat 43
- Oscillators with volatility 0.97
- Oscillators with strict volatility 0.87
- Semi-natural periodic objects
- Patterns with 90-degree rotation symmetry
- Flipping oscillators
- Unnamed periodic objects