Fox: Difference between revisions
Jump to navigation
Jump to search
→External links: added NOTOC using AutoWikiBrowser |
added section on fox+clock catalyst |
||
| Line 28: | Line 28: | ||
'''Fox''' (or '''gnome'''<ref>{{CiteLexicon|file=lex_g.htm#gnome|name=Gnome|accessdate=June 21, 2011}}</ref>) is the smallest {{period|2}} [[oscillator]] with an asymmetric rotor. It was found by [[David Buckingham]] in July {{year|1977}}.<ref>{{CiteHickersonOscillators|accessdate=June 21, 2011}}</ref> | '''Fox''' (or '''gnome'''<ref>{{CiteLexicon|file=lex_g.htm#gnome|name=Gnome|accessdate=June 21, 2011}}</ref>) is the smallest {{period|2}} [[oscillator]] with an asymmetric rotor. It was found by [[David Buckingham]] in July {{year|1977}}.<ref>{{CiteHickersonOscillators|accessdate=June 21, 2011}}</ref> | ||
== [[List of common oscillators|Commonness]] == | ==[[List of common oscillators|Commonness]]== | ||
It is the 74th most common oscillator on [[Adam P. Goucher]]'s [[Catagolue]]. | It is the 74th most common oscillator on [[Adam P. Goucher]]'s [[Catagolue]]. | ||
== [[Glider synthesis]] == | ==Fox+Clock catalyst== | ||
A fox, when in conjunction with a [[clock]], can act as a [[periodic catalyst]]: | |||
{{EmbedViewer | |||
|rle = x = 33, y = 33, rule = B3/S23 | |||
28bo$7b2o18bobo$6bo2bo16bo2bo$7b2o18b2o2$6bo4bo14bo4bo$2bobobo2bobo10b | |||
obobo2bobo$4bobo3bobo11bobo3bobo$2o8bo9b2o8bo$2bo2bo16bo2bo$4bo19bo$4b | |||
o19bo10$7b2o13bob2ob2o$8bo13b2obobo$7bo19bo$7b2o18b2o2$6bo4bo14bo4bo$ | |||
2bobobo2bobo10bobobo2bobo$4bobo3bobo11bobo3bobo$2o8bo9b2o8bo$2bo2bo16bo2bo$4bo19bo$4bo19bo! | |||
|position = center | |||
|viewerconfig = #C [[ GPS 4 THUMBSIZE 2 ZOOM 8 ]] | |||
}} | |||
==[[Glider synthesis]]== | |||
{{Small constructible periodic object}} | {{Small constructible periodic object}} | ||
== See also == | ==See also== | ||
* [[Caterer]] | * [[Caterer]] | ||
== References == | ==References== | ||
<references /> | <references /> | ||
== External links == | ==External links== | ||
{{LinkLexicon|filename=lex_f.htm#fox}} | {{LinkLexicon|filename=lex_f.htm#fox}} | ||
{{LinkCatagolue|xp2_g45h1sz03}} | {{LinkCatagolue|xp2_g45h1sz03}} | ||
Revision as of 13:51, 1 November 2023
| Fox | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||||
| Bounding box | 8 × 7 | ||||||||
| Frequency class | 35.6 | ||||||||
| Period | 2 (mod: 2) | ||||||||
| Heat | 18 | ||||||||
| Volatility | 0.86 | 0.86 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | David Buckingham | ||||||||
| Year of discovery | 1977 | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Fox (or gnome[1]) is the smallest period-2 oscillator with an asymmetric rotor. It was found by David Buckingham in July 1977.[2]
It is the 74th most common oscillator on Adam P. Goucher's Catagolue.
Fox+Clock catalyst
A fox, when in conjunction with a clock, can act as a periodic catalyst:
| (click above to open LifeViewer) |
All strict still lifes with a population of 23 or fewer cells, all oscillators with 16 or fewer cells, and all spaceships with 35 or fewer cells are known to be glider-constructible. A glider synthesis of this object can be found in the infobox to the right.
See also
References
- ↑ "Gnome". The Life Lexicon. Stephen Silver. Retrieved on June 21, 2011.
- ↑ Dean Hickerson's oscillator stamp collection. Retrieved on June 21, 2011.
External links
- Fox at the Life Lexicon
- Fox at Adam P. Goucher's Catagolue
- 12P2.1 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Patterns with Catagolue frequency class 35
- Natural periodic objects
- Oscillators with 12 cells
- Periodic objects with minimum population 12
- Patterns with 12 cells
- Patterns found by David Buckingham
- Patterns found in 1977
- Patterns that can be constructed with 7 gliders
- Oscillators
- Oscillators with period 2
- Oscillators with mod 2
- Oscillators with heat 18
- Oscillators with volatility 0.86
- Oscillators with strict volatility 0.86