Ring of fire: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
DroneBetter (talk | contribs) m Add link to circle of fire (I couldn't remember the name and came here first (having remembered it only from Finding Nemo), now no-one will ever have to be confused (as I once was) again) |
||
| Line 27: | Line 27: | ||
'''Ring of fire''' is a {{period|2}} [[oscillator]] and a large [[muttering moat]]. It was found by [[Dean Hickerson]] on September 24, {{year|1992}}.<ref>{{CiteHickersonOscillators|accessdate=March 14, 2020}}</ref> | '''Ring of fire''' is a {{period|2}} [[oscillator]] and a large [[muttering moat]]. It was found by [[Dean Hickerson]] on September 24, {{year|1992}}.<ref>{{CiteHickersonOscillators|accessdate=March 14, 2020}}</ref> | ||
==See also== | |||
* [[Circle of fire]] | |||
==References== | ==References== | ||
<references /> | <references /> | ||
Revision as of 16:48, 16 March 2023
| Ring of fire | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Oscillator type | Muttering moat | ||||||||
| Family | Clock | ||||||||
| Number of cells | 158 | ||||||||
| Bounding box | 34 × 30 | ||||||||
| Period | 2 (mod: 2) | ||||||||
| Heat | 84 | ||||||||
| Volatility | 0.42 | 0.42 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Dean Hickerson | ||||||||
| Year of discovery | 1992 | ||||||||
| |||||||||
| |||||||||
| |||||||||
Ring of fire is a period-2 oscillator and a large muttering moat. It was found by Dean Hickerson on September 24, 1992.[1]
See also
References
- ↑ Dean Hickerson's oscillator stamp collection. Retrieved on March 14, 2020.
External links
- Ring of fire at the Life Lexicon
Categories:
- Patterns
- Oscillators with between 150 and 159 cells
- Periodic objects with minimum population between 150 and 159
- Patterns with between 150 and 159 cells
- Patterns found by Dean Hickerson
- Patterns found in 1992
- Oscillators
- Clock variants
- Muttering moats
- Oscillators with period 2
- Oscillators with mod 2
- Oscillators with heat 84
- Oscillators with volatility 0.42
- Oscillators with strict volatility 0.42
- Patterns with 180-degree rotation symmetry