User:Muzik/5s tabulation proposal: Difference between revisions
Jump to navigation
Jump to search
m AwesoMan3000 moved page User:AwesoMan3000/10P84H2V2 to User:AwesoMan3000/5s tabulation proposal without leaving a redirect |
m Nathaniel moved page User:AwesoMan3000/5s tabulation proposal to User:Muzik/5s tabulation proposal: Automatically moved page while renaming the user "AwesoMan3000" to "Muzik" |
(No difference)
| |
Revision as of 16:33, 2 November 2023
P1 page
| P1 | 0 |
|---|---|
| 0 | (0,0) |
| 1 | (1,0) |
P2 page
| P2 | 0 | 1 |
|---|---|---|
| 0 | (0,0) | |
| 1 | (1,0) | (1,1) |
| 2 | (2,0) |
P5 page
| P5 | 0 | 1 | 2 |
|---|---|---|---|
| 0 | (0,0) | ||
| 1 | (1,0) | (1,1) | |
| 2 | (2,0) | (2,1) | (2,2) |
| 3 | (3,0) | (3,1) | (3,2) |
| 4 | (4,0) | (4,1) | |
| 5 | (5,0) |
P143+ page
All tables period 144 or above would use this format:
| P143+ | 0 | 1 | 2 | 3 | 4 | 5 | ... | 141 | 142 | 143 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | (0,0) | ||||||||||
| 1 | (1,0) | (1,1) | |||||||||
| 2 | (2,0) | (2,1) | (2,2) | ||||||||
| 3 | (3,0) | (3,1) | (3,2) | (3,3) | |||||||
| 4 | (4,0) | (4,1) | (4,2) | (4,3) | (4,4) | ||||||
| 5 | (5,0) | (5,1) | (5,2) | (5,3) | (5,4) | (5,5) | |||||
| ... | ... | ... | |||||||||
| 141 | (141,0) | (141,1) | (141,2) | (141,3) | (141,4) | (141,5) | ... | (141,141) | |||
| 142 | (142,0) | (142,1) | (142,2) | (142,3) | (142,4) | (142,5) | (142,141) | (142,142) | |||
| 143 | (143,0) | (143,1) | (143,2) | (143,3) | (143,4) | (143,5) | (143,141) | (143,142) | (143,143) | ||
| V | _| | ||||||||||
- The V button would take readers to the next part of the table with displacements (144,n) to (287,n).
- The _| button would take readers to the part adjacent that, with (144,144) to (287,287).
These tables would have up, left and up left arrow buttons where applicable.
There is no table directly to the right of this section as it would pointlessly duplicate existing displacements.