Strictly volatile p4: Difference between revisions
Jump to navigation
Jump to search
Removed redundant viewer, reworded body text, added reference, and corrected bounding box dimensions. |
No edit summary |
||
| Line 23: | Line 23: | ||
}} | }} | ||
A '''strictly volatile p4''' is a {{period|4}} [[oscillator]] with [[Volatility#Strict_volatility|strict volatility]] 1. The first such oscillator was found by [[Dongook Lee]] on November 18, {{year|2021}}.<ref name="post137807"/> | A '''strictly volatile p4''' is a {{period|4}} [[oscillator]] with [[Volatility#Strict_volatility|strict volatility]] 1. The first such oscillator was found by [[Dongook Lee]] on November 18, {{year|2021}}.<ref name="post137807"/> Although there are other examples of [[statorless]] period-4 oscillators (e.g. [[mazing]]), this is the first such oscillator in which all individual cells oscillate at p4 rather than p2. | ||
==References== | ==References== | ||
| Line 35: | Line 35: | ||
}}</ref> | }}</ref> | ||
</references> | </references> | ||
==External links== | |||
{{LinkCatagolue|xp4_yggy7im20oi1a8so1umwsg0ggg0g0888gzxo4440ogooo0oewrf0ce4k0i70gqj1x1y43w67813111wo83zx1ksy110433w1y21yp8ginnzwggrbpo4yzy4198phpozgcc8c44yzy8g6u401zg82f3yzy91i0464z0pg2j2yzy931036c08sz01w13604eyzy926i0k8zy113p0a4yzy9mnig8zy04opbrggyzy6ophp891zy244c8ccgyzy3104uezy4nv2y2gye8o8w8480gg0gswmu1oso8ow11szy3eggg0c4cec0frweo0oogg08sw8c62w7201131876w3y4111zyf1w334010242w232|format=extended}} | |||
{{symmetry|90degree}} | |||
Revision as of 15:28, 18 November 2021
| Strictly volatile p4 | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 416 | ||||||||
| Bounding box | 70 × 70 | ||||||||
| Period | 4 (mod: 4) | ||||||||
| Heat | 416 | ||||||||
| Volatility | 1.00 | 1.00 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Dongook Lee | ||||||||
| Year of discovery | 2021 | ||||||||
| |||||||||
| |||||||||
A strictly volatile p4 is a period-4 oscillator with strict volatility 1. The first such oscillator was found by Dongook Lee on November 18, 2021.[1] Although there are other examples of statorless period-4 oscillators (e.g. mazing), this is the first such oscillator in which all individual cells oscillate at p4 rather than p2.
References
- ↑ Dongook Lee (November 18, 2021). Re: Oscillator Discussion Thread (discussion thread) at the ConwayLife.com forums
External links
- Strictly volatile p4 at Adam P. Goucher's Catagolue (extended)
Categories:
- Patterns
- Oscillators with between 400 and 499 cells
- Periodic objects with minimum population between 400 and 499
- Patterns with between 400 and 499 cells
- Patterns found by Dongook Lee
- Patterns found in 2021
- Oscillators
- Oscillators with period 4
- Oscillators with mod 4
- Oscillators with heat between 400 and 499
- Oscillators with volatility 1.00
- Oscillators with strict volatility 1.00
- Patterns with 90-degree rotation symmetry