P120-based PRNG: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
|viewerconfig = #C [[ LOOP 15240 GPS 60 THUMBSIZE 2 ZOOM 4 HEIGHT 640 WIDTH 640 ]] | |viewerconfig = #C [[ LOOP 15240 GPS 60 THUMBSIZE 2 ZOOM 4 HEIGHT 640 WIDTH 640 ]] | ||
}} | }} | ||
'''p120-based PRNG''' is a period-15240 [[oscillator]] discovered by [[Dean Hickerson]] in {{year|1995}}, notable due to its high period and being second last position in ''DRH-oscillators.rle''.<!--More info could be added here from its RLE info section--> | '''p120-based PRNG''' is a period-15240 [[oscillator]] discovered by [[Dean Hickerson]] in {{year|1995}},<ref>{{CiteHickersonOscillators|accessdate=13 November 2020}}</ref> notable due to its high period and being second last position in ''DRH-oscillators.rle''.<!--More info could be added here from its RLE info section--> | ||
== References == | |||
<references /> | |||
{{DISPLAYTITLE:p120-based PRNG}} | {{DISPLAYTITLE:p120-based PRNG}} | ||
Revision as of 17:19, 13 November 2020
| p120-based PRNG | |||||
| View static image | |||||
| Pattern type | Oscillator | ||||
|---|---|---|---|---|---|
| Number of cells | 290 | ||||
| Bounding box | 139 × 126 | ||||
| Period | 15240 (mod: 15240) | ||||
| Heat | 279.2 | ||||
| Volatility | 0.98 | Unknown | ||||
| Kinetic symmetry | Unspecified | ||||
| Discovered by | Dean Hickerson | ||||
| Year of discovery | 1995 | ||||
| |||||
p120-based PRNG is a period-15240 oscillator discovered by Dean Hickerson in 1995,[1] notable due to its high period and being second last position in DRH-oscillators.rle.
References
- ↑ Dean Hickerson's oscillator stamp collection. Retrieved on 13 November 2020.
Categories:
- Patterns
- Oscillators with between 200 and 299 cells
- Periodic objects with minimum population between 200 and 299
- Patterns with between 200 and 299 cells
- Patterns found by Dean Hickerson
- Patterns found in 1995
- Oscillators
- Oscillators with period 15240
- Oscillators with mod 15240
- Oscillators with heat between 200 and 299
- Oscillators with volatility 0.98