Waveguide 1: Difference between revisions
Jump to navigation
Jump to search
New page: {{Fuse|s=c|name=Waveguide 1|p=8|discoverer=Tony Smithurst|discoveryear=1997|pname=waveguide1|bx=53|by=21|c=131|life105=true|life106=true|plaintext=true|rle=true|animated=true}} '''Waveguid... |
Apple Bottom (talk | contribs) infobox |
||
| Line 1: | Line 1: | ||
{{Fuse | {{Fuse | ||
|name = Waveguide 1 | |||
|pname = waveguide1 | |||
|c = 131 | |||
|bx = 53 | |||
|by = 21 | |||
|p = 8 | |||
|s = c | |||
|discoverer = Tony Smithurst | |||
|discoveryear = 1997 | |||
|life105 = true | |||
|life106 = true | |||
|plaintext = true | |||
|rle = true | |||
|animated = true | |||
}} | |||
'''Waveguide 1''' is the first [[superstring#waveguides|waveguide]] that was constructed and was found in [[:Category:Patterns found in 1997|1997]] by [[Tony Smithurst]]. It consists of a [[superstring]] running between two rows of [[tub]]s. The superstring itself has [[period]] 4 and a repeating section of width 9 that produces one [[blinker]] per period and was originally discovered in [[:Category:Patterns found in 1971|1971]]. With the tub track in place, however, the period is 8. This track can also be used with a number of other superstrings. | '''Waveguide 1''' is the first [[superstring#waveguides|waveguide]] that was constructed and was found in [[:Category:Patterns found in 1997|1997]] by [[Tony Smithurst]]. It consists of a [[superstring]] running between two rows of [[tub]]s. The superstring itself has [[period]] 4 and a repeating section of width 9 that produces one [[blinker]] per period and was originally discovered in [[:Category:Patterns found in 1971|1971]]. With the tub track in place, however, the period is 8. This track can also be used with a number of other superstrings. | ||
Revision as of 15:06, 19 June 2016
| Waveguide 1 | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Fuse | ||||||
|---|---|---|---|---|---|---|---|
| Period | 8 | ||||||
| Speed | c | ||||||
| Discovered by | Tony Smithurst | ||||||
| Year of discovery | 1997 | ||||||
| |||||||
Waveguide 1 is the first waveguide that was constructed and was found in 1997 by Tony Smithurst. It consists of a superstring running between two rows of tubs. The superstring itself has period 4 and a repeating section of width 9 that produces one blinker per period and was originally discovered in 1971. With the tub track in place, however, the period is 8. This track can also be used with a number of other superstrings.
External links
- Waveguide 1 at the Life Lexicon