Statorless p3: Difference between revisions
Jump to navigation
Jump to search
discovery ref |
No edit summary |
||
| Line 24: | Line 24: | ||
'''Statorless p3''' is a {{period|3}} [[oscillator]] found by [[Jason Summers]] in {{year|2012}}.<ref name="post6967" /> It has no [[stator]], giving it a [[volatility]] of 100%. It is the first known period 3 oscillator with this property. | '''Statorless p3''' is a {{period|3}} [[oscillator]] found by [[Jason Summers]] in {{year|2012}}.<ref name="post6967" /> It has no [[stator]], giving it a [[volatility]] of 100%. It is the first known period 3 oscillator with this property. | ||
==See also== | == See also == | ||
* [[Statorless p5]] | |||
* [[Statorless p6]] | |||
*[[Statorless p5]] | |||
*[[Statorless p6]] | |||
==References== | == References == | ||
<references> | <references> | ||
<ref name="post6967">{{LinkForumThread | <ref name="post6967">{{LinkForumThread | ||
| Line 41: | Line 39: | ||
</references> | </references> | ||
==External links== | == External links == | ||
{{LinkCatagolue|xp3_y7ah2o0goo444g0gezgy2ooc4q08i11y1u03gz3s0k111y1242y4rrrzsoo7yef0o1ze66oy3ah2o0goo444101ezge0bxooc4q08i11z3x111y1242}} | {{LinkCatagolue|xp3_y7ah2o0goo444g0gezgy2ooc4q08i11y1u03gz3s0k111y1242y4rrrzsoo7yef0o1ze66oy3ah2o0goo444101ezge0bxooc4q08i11z3x111y1242}} | ||
{{symmetry|180degree}} | {{symmetry|180degree}} | ||
{{Sparker|p=3|type=dot|strength=moderate|type2=non-reflecting duoplet}} | {{Sparker|p=3|type=dot|strength=moderate|type2=non-reflecting duoplet}} | ||
Revision as of 04:36, 27 January 2022
| Statorless p3 | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 140 | ||||||||
| Bounding box | 33 × 28 | ||||||||
| Period | 3 (mod: 3) | ||||||||
| Heat | 176 | ||||||||
| Volatility | 1.00 | 1.00 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Jason Summers | ||||||||
| Year of discovery | 2012 | ||||||||
| |||||||||
| |||||||||
| |||||||||
Statorless p3 is a period-3 oscillator found by Jason Summers in 2012.[1] It has no stator, giving it a volatility of 100%. It is the first known period 3 oscillator with this property.
See also
References
- ↑ Jason Summers (August 19, 2012). Statorless p3 oscillator (discussion thread) at the ConwayLife.com forums
External links
Categories:
- Patterns
- Oscillators with between 140 and 149 cells
- Periodic objects with minimum population between 140 and 149
- Patterns with between 140 and 149 cells
- Patterns found by Jason Summers
- Patterns found in 2012
- Oscillators
- Oscillators with period 3
- Oscillators with mod 3
- Oscillators with heat between 170 and 179
- Oscillators with volatility 1.00
- Oscillators with strict volatility 1.00
- Patterns with 180-degree rotation symmetry
- Sparkers
- Sparkers with period 3
- Dot sparkers
- Moderate sparkers
- Non-reflecting duoplet sparkers