Rabbits: Difference between revisions
Jump to navigation
Jump to search
synthesis |
Apple Bottom (talk | contribs) infobox |
||
| Line 1: | Line 1: | ||
{{Methuselah|name=Rabbits|pname=rabbits|c=9|bx=7|by=3 | {{Methuselah | ||
|name = Rabbits | |||
|pname = rabbits | |||
|l = 17331 | |||
|c = 9 | |||
|bx = 7 | |||
|by = 3 | |||
|discoverer = Andrew Trevorrow | |||
|discoveryear = 1986 | |||
|synthesis = 5 | |||
|synthesisRLE = true | |||
|life105 = true | |||
|life106 = true | |||
|plaintext = true | |||
|rle = true | |||
}} | |||
'''Rabbits''' is a [[methuselah]] that was found by [[:Category:Patterns found by Andrew Trevorrow|Andrew Trevorrow]] in [[:Category:Patterns found in 1986|1986]]. It is generation 1 of [[bunnies]]. | '''Rabbits''' is a [[methuselah]] that was found by [[:Category:Patterns found by Andrew Trevorrow|Andrew Trevorrow]] in [[:Category:Patterns found in 1986|1986]]. It is generation 1 of [[bunnies]]. | ||
Revision as of 14:28, 19 June 2016
| Rabbits | |||||||
| View static image | |||||||
| Pattern type | Methuselah | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 9 | ||||||
| Bounding box | 7 × 3 | ||||||
| Lifespan | 17331 generations | ||||||
| L/I | 1925.7 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Andrew Trevorrow | ||||||
| Year of discovery | 1986 | ||||||
| |||||||
| |||||||
Rabbits is a methuselah that was found by Andrew Trevorrow in 1986. It is generation 1 of bunnies.
Stable pattern
See bunnies for a description of the first stable generation of this pattern.
External links
- Rabbits at the Life Lexicon