Acorn: Difference between revisions
Jump to navigation
Jump to search
New page: {{Pattern|name=Acorn|pname=acorn|c=7|l=5206|discoverer=Charles Corderman|life105=true|life106=true|plaintext=true|rle=true}} '''Acorn''' is a methuselah found by [[:Category:Patterns f... |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Methuselah|name=Acorn|pname=acorn|c=7|l=5206|discoverer=Charles Corderman|life105=true|life106=true|plaintext=true|rle=true}} | ||
'''Acorn''' is a [[methuselah]] found by [[:Category:Patterns found by Charles Corderman|Charles Corderman]]. 13 [[glider|gliders]] escape throughout the course of its evolution. It was discovered no later than [[:Category:Patterns found in 1983|1983]], though its exact year of discovery is unknown. | '''Acorn''' is a [[methuselah]] found by [[:Category:Patterns found by Charles Corderman|Charles Corderman]]. 13 [[glider|gliders]] escape throughout the course of its evolution. It was discovered no later than [[:Category:Patterns found in 1983|1983]], though its exact year of discovery is unknown. | ||
==External links== | ==External links== | ||
[http://www.argentum.freeserve.co.uk/lex_a.htm#acorn Acorn] at the Life Lexicon | [http://www.argentum.freeserve.co.uk/lex_a.htm#acorn Acorn] at the Life Lexicon | ||
Revision as of 16:02, 9 January 2009
| Acorn | |||||||
| View static image | |||||||
| Pattern type | Methuselah | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 7 | ||||||
| Lifespan | 5206 generations | ||||||
| L/I | 743.7 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Charles Corderman | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
Acorn is a methuselah found by Charles Corderman. 13 gliders escape throughout the course of its evolution. It was discovered no later than 1983, though its exact year of discovery is unknown.
External links
Acorn at the Life Lexicon