Zweiback: Difference between revisions
Jump to navigation
Jump to search
m templatified links |
CiteHickersonOscillators |
||
| Line 23: | Line 23: | ||
|viewerconfig = #C [[ GPS 5 ZOOM 6.5 LOOP 30 ]] | |viewerconfig = #C [[ GPS 5 ZOOM 6.5 LOOP 30 ]] | ||
}} | }} | ||
'''Zweiback''' is a {{period|30}} [[oscillator]] that was found by [[Mark Niemiec]] on February 13, {{year|1995}}. It consists of two [[heavyweight volcano]]es [[hassle|hassling]] a [[loaf]]. | '''Zweiback''' is a {{period|30}} [[oscillator]] that was found by [[Mark Niemiec]] on February 13, {{year|1995}}.<ref>{{CiteHickersonOscillators|accessdate=March 14, 2020}}</ref> It consists of two [[heavyweight volcano]]es [[hassle|hassling]] a [[loaf]]. | ||
==References== | |||
<references /> | |||
==External links== | ==External links== | ||
Revision as of 17:15, 14 March 2020
| Zweiback | |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 331 | ||||||||
| Bounding box | 79 × 21 | ||||||||
| Period | 30 (mod: 15) | ||||||||
| Heat | 110.3 | ||||||||
| Volatility | 0.56 | 0.08 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | Mark Niemiec | ||||||||
| Year of discovery | 1995 | ||||||||
| |||||||||
| |||||||||
Zweiback is a period-30 oscillator that was found by Mark Niemiec on February 13, 1995.[1] It consists of two heavyweight volcanoes hassling a loaf.
References
- ↑ Dean Hickerson's oscillator stamp collection. Retrieved on March 14, 2020.
External links
- Zweiback at the Life Lexicon
- Zweiback at Adam P. Goucher's Catagolue (extended)
Categories:
- Patterns
- Oscillators with between 300 and 399 cells
- Periodic objects with minimum population between 300 and 399
- Patterns with between 300 and 399 cells
- Patterns found by Mark Niemiec
- Patterns found in 1995
- Oscillators
- Oscillators with period 30
- Oscillators with mod 15
- Oscillators with heat between 110 and 119
- Oscillators with volatility 0.56
- Oscillators with strict volatility 0.08
- Non-flipping oscillators that turn 180 degrees