Snake bridge snake: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
synthesis, links |
||
| Line 1: | Line 1: | ||
{{Stilllife|name=Snake bridge snake|pname=snakebridgesnake|bx=6|by=6|c=12|life105=true|life106=true|plaintext=true|rle=true}} | {{Stilllife|name=Snake bridge snake|pname=snakebridgesnake|bx=6|by=6|c=12|life105=true|life106=true|plaintext=true|rle=true|synthesis=9}} | ||
'''Snake bridge snake''' is a [[still life]] composed of two diagonally-touching [[snake]]s. | '''Snake bridge snake''' is a [[still life]] composed of two diagonally-touching [[snake]]s. | ||
| Line 7: | Line 7: | ||
==External links== | ==External links== | ||
[http:// | *[http://home.interserv.com/~mniemiec/still12.htm Life Twelve-Bit Still-Lifes] by [[Mark Niemiec]] | ||
{{LinkWeisstein|SnakeBridgeSnake.html}} | |||
{{LinkLexicon|lex_s.htm#snakebridgesnake}} | |||
Revision as of 13:18, 6 May 2009
| Snake bridge snake | |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||
| Bounding box | 6 × 6 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
Snake bridge snake is a still life composed of two diagonally-touching snakes.
See also
External links
- Snake bridge snake at the Life Lexicon