Block on cap: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
synthesis |
||
| Line 1: | Line 1: | ||
{{Stilllife|name=Block and cap|pname=blockandcap|bx=4|by=6|c=12|life105=true|life106=true|plaintext=true|rle=true}} | {{Stilllife|name=Block and cap|pname=blockandcap|bx=4|by=6|c=12|life105=true|life106=true|plaintext=true|rle=true|synthesis=4|synthesisRLE=true}} | ||
'''Block and cap''' is the forty-eighth most common [[still life]], being less common than [[elevener]] but more common than [[trans-loaf with tail]].<ref>{{cite web|url=http://wwwhomes.uni-bielefeld.de/achim/freq_top_life.html |title=Most seen natural occurring ash objects in Game of Life |author=Achim Flammenkamp |date=September 7, 2004 |accessdate=January 15, 2009}}</ref> | '''Block and cap''' is the forty-eighth most common [[still life]], being less common than [[elevener]] but more common than [[trans-loaf with tail]].<ref>{{cite web|url=http://wwwhomes.uni-bielefeld.de/achim/freq_top_life.html |title=Most seen natural occurring ash objects in Game of Life |author=Achim Flammenkamp |date=September 7, 2004 |accessdate=January 15, 2009}}</ref> | ||
==References== | ==References== | ||
<references /> | <references /> | ||
Revision as of 15:11, 27 April 2009
| Block and cap | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Strict still life | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 12 | ||||||
| Bounding box | 4 × 6 | ||||||
| Static symmetry | Unspecified | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
Block and cap is the forty-eighth most common still life, being less common than elevener but more common than trans-loaf with tail.[1]
References
- ↑ Achim Flammenkamp (September 7, 2004). "Most seen natural occurring ash objects in Game of Life". Retrieved on January 15, 2009.