53P13: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 17: | Line 17: | ||
}} | }} | ||
'''53P13''' is a [[period]] [[:Category:Oscillators with period 13|13]] [[oscillator]] discovered by "[[Bullet51]]" on August 7, [[:Category:Patterns found in 2015|2015]].<ref>{{cite web|url=http://www.conwaylife.com/forums/viewtopic.php?p=21735#p21735|title=Re: Thread for your unsure discoveries|author="Bullet51"|date=August 7, 2015|accessdate=November 18, 2018}}</ref> It has a tiny spark that is capable of eating gliders from a p52 [[Herschel]] track, as seen in the [[P13-assisted period-52 glider gun]]. | '''53P13''' is a [[period]] [[:Category:Oscillators with period 13|13]] [[oscillator]] discovered by "[[Bullet51]]" on August 7, [[:Category:Patterns found in 2015|2015]].<ref>{{cite web|url=http://www.conwaylife.com/forums/viewtopic.php?p=21735#p21735|title=Re: Thread for your unsure discoveries|author="Bullet51"|date=August 7, 2015|accessdate=November 18, 2018}}</ref> It has a tiny spark that is capable of eating gliders from a p52 [[Herschel]] track, as seen in the [[P13-assisted period-52 glider gun]]. | ||
==See also== | ==See also== | ||
*[[87P26]] | *[[87P26]] | ||
| Line 29: | Line 27: | ||
{{LinkCatagolue|xp13_0kq2c5jzha8dkllld2sgz11da226943}} | {{LinkCatagolue|xp13_0kq2c5jzha8dkllld2sgz11da226943}} | ||
[[Category:Sparkers]] | |||
[[Category:Sparkers with period 13]] | |||
[[Category:Weak sparkers]] | |||
[[Category:Unnamed periodic objects]] | [[Category:Unnamed periodic objects]] | ||
Revision as of 23:32, 29 December 2018
| 53P13 | |||||
| |||||
| View static image | |||||
| Pattern type | Oscillator | ||||
|---|---|---|---|---|---|
| Number of cells | 53 | ||||
| Bounding box | 14 × 13 | ||||
| Period | 13 (mod: 13) | ||||
| Heat | 4.92 | ||||
| Volatility | 0.38 | 0.38 | ||||
| Kinetic symmetry | Unspecified | ||||
| Discovered by | Bullet51 | ||||
| Year of discovery | 2015 | ||||
| |||||
| |||||
53P13 is a period 13 oscillator discovered by "Bullet51" on August 7, 2015.[1] It has a tiny spark that is capable of eating gliders from a p52 Herschel track, as seen in the P13-assisted period-52 glider gun.
See also
References
- ↑ "Bullet51" (August 7, 2015). "Re: Thread for your unsure discoveries". Retrieved on November 18, 2018.
External links
Categories:
- Patterns
- Oscillators with 53 cells
- Periodic objects with minimum population 53
- Patterns with 53 cells
- Patterns found by Bullet51
- Patterns found in 2015
- Oscillators
- Oscillators with period 13
- Prime-period oscillators
- Oscillators with mod 13
- Oscillators with heat 4
- Oscillators with volatility 0.38
- Oscillators with strict volatility 0.38
- Sparkers
- Sparkers with period 13
- Weak sparkers
- Unnamed periodic objects