42P10.3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m isorule |
||
| Line 14: | Line 14: | ||
|rulemin = B3/S23 | |rulemin = B3/S23 | ||
|rulemax = B378/S23678 | |rulemax = B378/S23678 | ||
|rulespecial = [[Conway's Game of Life|Conway Life]] | |||
|isorulemin = B3-acjk/S23-j | |||
|isorulemax = B2n35cn6c78/S234-intyz5-e678 | |||
|life105 = true | |life105 = true | ||
|life106 = true | |life106 = true | ||
Revision as of 20:58, 12 January 2019
| 42P10.3 | |||||||||
| |||||||||
| View animated image | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Oscillator type | Billiard table | ||||||||
| Number of cells | 42 | ||||||||
| Bounding box | 13 × 13 | ||||||||
| Period | 10 (mod: 10) | ||||||||
| Heat | 3.8 | ||||||||
| Volatility | 0.26 | 0.26 | ||||||||
| Kinetic symmetry | Unspecified | ||||||||
| Discovered by | David Buckingham | ||||||||
| Year of discovery | Unknown | ||||||||
| |||||||||
| |||||||||
| |||||||||
42P10.3 is an unnamed period 10 oscillator. It was the first period 10 oscillator to be found, and was discovered by David Buckingham no later than 1976.[1] It uses a block as an induction coil. This oscillator is related to 54P17.1.
References
- ↑ DRH-oscillators.rle -- Dean Hickerson's oscillator collection header
External links
- 42P10.3 at Heinrich Koenig's Game of Life Object Catalogs
Categories:
- Patterns
- Oscillators with 42 cells
- Periodic objects with minimum population 42
- Patterns with 42 cells
- Patterns found by David Buckingham
- Oscillators
- Billiard tables
- Oscillators with period 10
- Oscillators with mod 10
- Oscillators with heat 3
- Oscillators with volatility 0.26
- Oscillators with strict volatility 0.26
- Unnamed periodic objects
