Blocks on griddle: Difference between revisions
Jump to navigation
Jump to search
m AwesoMan3000 moved page Griddle and blocks to Blocks on griddle |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Oscillator | {{Oscillator | ||
|name = | |name = Blocks on griddle | ||
|pname = griddleandblocks | |pname = griddleandblocks | ||
|family = Griddle | |family = Griddle | ||
| Line 18: | Line 18: | ||
|apgcode = xp2_rb88brz0103 | |apgcode = xp2_rb88brz0103 | ||
}} | }} | ||
'''[[ | '''Blocks on [[griddle]]''' is a [[period]] [[:Category:Oscillators with period 2|2]] [[oscillator]]. | ||
==See also== | ==See also== | ||
*[[ | *[[Block on griddle]] | ||
*[[ | *[[Beehive on griddle]] | ||
*[[ | *[[Boat on griddle]] | ||
*[[Block]] | *[[Block]] | ||
Revision as of 20:05, 21 December 2018
| Blocks on griddle | |||||||
| |||||||
| View static image | |||||||
| Pattern type | Oscillator | ||||||
|---|---|---|---|---|---|---|---|
| Family | Griddle | ||||||
| Number of cells | 19 | ||||||
| Bounding box | 6 × 7 | ||||||
| Period | 2 (mod: 1) | ||||||
| Heat | 6 | ||||||
| Volatility | 0.27 | 0.27 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Rotor type | Flutter | ||||||
| Discovered by | Unknown | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
| |||||||
| |||||||
Blocks on griddle is a period 2 oscillator.
See also
External links
Categories:
- Patterns
- Oscillators with 19 cells
- Periodic objects with minimum population 19
- Patterns with 19 cells
- Oscillators
- Griddle variants
- Oscillators with period 2
- Oscillators with mod 1
- Oscillators with heat 6
- Oscillators with volatility 0.27
- Oscillators with strict volatility 0.27
- Oscillators with rotor Flutter
- Flipping oscillators