Highway robber: Difference between revisions
Jump to navigation
Jump to search
m Lexicon link |
m It wasn't actually in perpetual motion, the LOOP setting was too short |
||
| Line 1: | Line 1: | ||
{{Glossary}} | {{Glossary}} | ||
A | A pattern which can absorb a [[glider]] from the edge of a diagonal strip along which many gliders are moving along close parallel lanes. | ||
Below | |||
{{EmbedViewer | {{EmbedViewer | ||
|pname = highwayrobber | |pname = highwayrobber | ||
|position = center | |position = center | ||
|viewerconfig = #C [[ AUTOSTART THUMBSIZE 2 HEIGHT 800 WIDTH 800 ZOOM 6 GPS 50 X 75 Y 110 LOOP 878 ]] | |viewerconfig = #C [[ AUTOSTART THUMBSIZE 2 HEIGHT 800 WIDTH 800 ZOOM 6 GPS 50 X 75 Y 110 T 59 PAUSE 2 LOOP 878 ]] | ||
|caption = A repeat-time 878 stable highway<br /> robber in perpetual motion. It <br /> has a MWSS output.<br /> | |caption = A repeat-time 878 stable highway<br /> robber in perpetual motion. It <br /> has a MWSS output.<br /> | ||
}} | }} | ||
| Line 16: | Line 15: | ||
== External links == | == External links == | ||
* {{Cite web|url=http://b3s23life.blogspot.co.uk/2007/01/stable-pseudo-heisenburp-and-other-p1.html|title=Stable pseudo-Heisenburp device and other P1 wiring projects|author=Dave Greene|date=January 22, 2007|accessdate=September 11, 2014}} | * {{Cite web|url=http://b3s23life.blogspot.co.uk/2007/01/stable-pseudo-heisenburp-and-other-p1.html|title=Stable pseudo-Heisenburp device and other P1 wiring projects|author=Dave Greene|date=January 22, 2007|accessdate=September 11, 2014}} | ||
Revision as of 14:13, 2 December 2018
A pattern which can absorb a glider from the edge of a diagonal strip along which many gliders are moving along close parallel lanes.
Below
| A repeat-time 878 stable highway robber in perpetual motion. It has a MWSS output. (click above to open LifeViewer) RLE: here Plaintext: here |
See also
External links
- Dave Greene (January 22, 2007). "Stable pseudo-Heisenburp device and other P1 wiring projects". Retrieved on September 11, 2014.