Turtle: Difference between revisions
Jump to navigation
Jump to search
m animated |
m fixed link |
||
| Line 1: | Line 1: | ||
{{Spaceship|name=Turtle|pname=turtle|dir=Orthogonal|p=3|s=c/3|c=44|h=56 | {{Spaceship|name=Turtle|pname=turtle|dir=Orthogonal|p=3|s=c/3|c=44|h=56|discoverer=Dean Hickerson|life105=true|life106=true|plaintext=true|rle=true|animated=true}} | ||
'''Turtle''' is an orthogonal [[spaceship]] found by [[:Category:Patterns found by Dean Hickerson|Dean Hickerson]]. | '''Turtle''' is an orthogonal [[spaceship]] found by [[:Category:Patterns found by Dean Hickerson|Dean Hickerson]]. | ||
==See also== | ==See also== | ||
*[[Sawtooth | *[[Sawtooth 1212]] | ||
==External links== | ==External links== | ||
[http://www.argentum.freeserve.co.uk/lex_t.htm#turtle Turtle] at the Life Lexicon | [*http://www.argentum.freeserve.co.uk/lex_t.htm#turtle Turtle] at the Life Lexicon | ||
Revision as of 03:18, 13 March 2009
| Turtle | |||||||
| View animated image | |||||||
| View static image | |||||||
| Pattern type | Spaceship | ||||||
|---|---|---|---|---|---|---|---|
| Number of cells | 44 | ||||||
| Direction | Orthogonal | ||||||
| Period | 3 (mod: Unknown) | ||||||
| Speed | c/3 | Unknown | ||||||
| Heat | 56 | ||||||
| Kinetic symmetry | Unspecified | ||||||
| Discovered by | Dean Hickerson | ||||||
| Year of discovery | Unknown | ||||||
| |||||||
Turtle is an orthogonal spaceship found by Dean Hickerson.
See also
External links
[*http://www.argentum.freeserve.co.uk/lex_t.htm#turtle Turtle] at the Life Lexicon